Osvježeno 5 Decembra, 2023 12:20 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 120i A7 | 1.998 | 131/178 | 62.014 | ||
BMW 128ti A8 | 1.998 | 195/265 | 72.769 | ||
BMW M135i xDrive A8 | 1.998 | 225/306 | 101.601 | ||
BMW 118d M6 | 1.995 | 110/150 | 57.895 | ||
BMW 120d xDrive A8 | 1.995 | 140/190 | 70.023 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 220i xDrive A8 Gran Coupe | 1.998 | 131/178 | 72.311 | ||
BMW M235i xDrive A8 Gran Coupe | 1.998 | 225/306 | 106.636 | ||
BMW 218d M6 Gran Coupe | 1.995 | 110/150 | 60.641 | ||
BMW 220d xDrive A8 Gran Coupe | 1.995 | 140/190 | 75.972 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 230i A8 Coupe | 1.998 | 180/245 | 96.338 | ||
BMW M240i A8 Coupe | 2.998 | 275/374 | 107.322 | ||
BMW M240i xDrive A8 Coupe | 2.998 | 275/374 | 121.052 | ||
BMW 220d MHEV A8 Coupe | 1.995 | 140/190 | 92.677 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 223i A7 Active Tourer (MHEV) | 1.998 | sist. 160/218 | 70.023 | ||
BMW 223i xDrive A7 Active Tourer (MHEV) | 1.998 | sist. 160/218 | 74.142 | ||
BMW 225e xDrive A7 Active Tourer (PHEV) | 1.499 | sist. 180/245 | 74.142 | ||
BMW 230e xDrive A7 Active Tourer (PHEV) | 1.499 | sist. 240/326 | 76.659 | ||
BMW 218d A7 Active Tourer | 1.995 | 110/150 | 65.904 | ||
BMW 220d A8 Active Tourer | 1.995 | 140/190 | 76.659 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 220i A7 Gran Tourer | 1.998 | 141/192 | 60.182 | ||
BMW 218d xDrive M6 Gran Tourer | 1.995 | 110/150 | 60.640 | ||
BMW 220d A8 Gran Tourer | 1.995 | 140/190 | 69.107 | ||
BMW 220d xDrive A8 Gran Tourer | 1.995 | 140/190 | 73.227 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 320i xDrive A8 | 1.998 | 135/184 | 87.414 | ||
BMW 330i A8 | 1.998 | 190/258 | 88.558 | ||
BMW 330i xDrive A8 | 1.998 | 190/258 | 93.821 | ||
BMW 330e xDrive iPerformance A8 (PHEV) | 1.998 | sist. 215/292 | 105.034 | ||
BMW 340i xDrive A8 (MHEV) | 2.998 | 275/374 | 110.984 | ||
BMW M3 M6 / (G80) | 2.993 | 353/480 | 163.157 | ||
BMW M3 Competiotion xDrive A8 (G80) | 2.993 | 375/510 | 180.320 | ||
BMW 320d xDrive A8 (MHEV) | 1.995 | 140/190 | 92.219 | ||
BMW 330d A8 (MHEV) | 2.993 | 210/286 | 99.542 | ||
BMW M340d xDrive A8 (MHEV) | 2.993 | 250/340 | 126.544 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 320i Touring A8 | 1.998 | 135/184 | 85.583 | ||
BMW 330i Touring A8 | 1.998 | 180/245 | 91.991 | ||
BMW 330i xDrive Touring A8 | 1.998 | 180/245 | 97.254 | ||
BMW 340i xDrive Touring A8 (MHEV) | 2.998 | 275/374 | 114.416 | ||
BMW 320e xDrive iPerformance Touring A8 (PHEV) | 1.998 | sist. 150/204 | 100.228 | ||
BMW 330e xDrive iPerformance Touring A8 (PHEV) | 1.998 | sist. 215/292 | 108.466 | ||
BMW 320d xDrive Touring A8 (MHEV) | 1.995 | 140/190 | 95.652 | ||
BMW 330d Touring A8 (MHEV) | 2.993 | 210/286 | 102.974 | ||
BMW M340d xDrive Touring A8 (MHEV) | 2.993 | 250/340 | 129.977 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 430i A8 Coupe | 1.998 | 190/258 | 88.787 | ||
BMW M440i xDrive A8 Coupe (MHEV) | 2.998 | 275/374 | 122.425 | ||
BMW M4 M6 Coupe (G82) | 2.993 | 353/480 | 163.843 | ||
BMW M4 Competition xDrive A8 Coupe (G82) | 2.993 | 375/510 | 181.006 | ||
BMW 430d xDrive A8 Coupe (MHEV) | 2.993 | 210/286 | 106.865 | ||
BMW M440d xDrive A8 Coupe (MHEV) | 2.993 | 250/340 | 127.002 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 430i xDrive A8 Convertible | 1.998 | 180/245 | 107.780 | ||
BMW M440i A8 Convertible (MHEV) | 2.998 | 275/374 | 130.892 | ||
BMW M4 Competition xDrive A8 Convertible (G83) | 2.993 | 375/510 | 190.617 | ||
BMW 430d A8 Convertible (MHEV) | 2.993 | 210/286 | 112.357 | ||
BMW M440d xDrive A8 Convertible (MHEV) | 2.993 | 250/340 | 140.732 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 430i xDrive A8 Gran Coupe | 1.998 | 180/245 | 94.050 | ||
BMW M440i xDrive A8 Gran Coupe (MHEV) | 2.998 | 275/374 | 122.425 | ||
BMW 420d xDrive A8 Gran Coupe (MHEV) | 1.995 | 140/190 | 90.847 | ||
BMW 430d xDrive A8 Gran Coupe (MHEV) | 2.993 | 210/286 | 106.865 | ||
BMW M440d xDrive A8 Gran Coupe (MHEV) | 2.993 | 250/340 | 127.002 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 530i xDrive A8 (MHEV) | 1.998 | 185/252 | 107.322 | ||
BMW 540i A8 (MHEV) | 2.998 | 245/333 | 111.670 | ||
BMW 545e xDrive A8 (PHEV) | 2.998 | sist. 290/394 | 147.368 | ||
BMW 550i xDrive A8 | 4.395 | 390/530 | 186.727 | ||
BMW M5 A8 (F90) | 4.395 | 441/600 | 245.308 | ||
BMW 520d xDrive A8 (MHEV) | 1.995 | 140/190 | 105.034 | ||
BMW 530d A8 (MHEV) | 2.993 | 210/286 | 118.993 | ||
BMW 540d xDrive A8 (MHEV) | 2.993 | 250/340 | 143.020 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 530i xDrive A8 Touring (MHEV) | 1.998 | 185/252 | 112.357 | ||
BMW 540i xDrive A8 Touring (MHEV) | 2.998 | 245/333 | 121.968 | ||
BMW 530e xDrive A8 Touring (PHEV) | 1.998 | sist. 215/292 | 128.832 | ||
BMW 520d xDrive A8 Touring (MHEV) | 1.995 | 140/190 | 110.068 | ||
BMW 530d A8 Touring (MHEV) | 2.993 | 210/286 | 124.027 | ||
BMW 530d xDrive A8 Touring (MHEV) | 2.993 | 210/286 | 129.290 | ||
BMW 540d xDrive A8 Touring (MHEV) | 2.993 | 250/340 | 148.054 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW 750e xDrive A8 (PHEV) | 1.998 | sist. 360/489 | 220.823 | ||
BMW M760e xDrive A8 (PHEV) | 1.998 | sist. 420/571 | 267.734 | ||
BMW 740d xDrive A8 (MHEV) | 2.993 | sist. 220/299 | 197.940 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW Z4 sDrive 30i A8 Roadster | 1.998 | 190/258 | 111.670 | ||
BMW Z4 M40i A8 Roadster | 2.998 | 250/340 | 124.714 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW X1 sDrive 23i A7 (MHEV) | 1.998 | sist. 160/218 | 93.592 | ||
BMW X1 sDrive 18d A7 | 1.995 | 110/150 | 71.624 | ||
BMW X1 sDrive 23d A7 (MHEV) | 1.995 | sist. 155/211 | 95.652 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW X2 xDrive 20i A8 | 1.998 | 131/178 | 75.286 | ||
BMW X2 xDrive 25e iPerformance A6 (PHEV) | 1.499 | sist. 162/220 | 89.702 | ||
BMW X2 M35i A8 | 1.998 | 225/306 | 106.636 | ||
BMW X2 xDrive 18d A8 | 1.995 | 110/150 | 71.624 | ||
BMW X2 xDrive 20d A8 | 1.995 | 140/190 | 78.261 | ||
BMW X2 xDrive 25d A8 | 1.995 | 170/231 | 90.160 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW X3 xDrive 30i A8 (MHEV) | 1.998 | 185/252 | 112.128 | ||
BMW X3 M40i xDrive A8 (MHEV) | 2.998 | 265/360 | 151.029 | ||
BMW X3 M xDrive A8 (F97) | 2.993 | 353/480 | 205.720 | ||
BMW X3 xDrive 30e A8 (PHEV) | 1.998 | sist. 215/292 | 118.077 | ||
BMW X3 xDrive 30d A8 (MHEV) | 2.993 | 210/286 | 121.968 | ||
BMW X3 M40d A8 (MHEV) | 2.993 | 250/340 | 138.672 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW X4 xDrive 30i A8 (MHEV) | 1.998 | 185/252 | 121.281 | ||
BMW X4 xDrive M40i A8 (MHEV) | 2.998 | 265/360 | 160.182 | ||
BMW X4 M xDrive A8 (F98) | 2.993 | 353/480 | 210.297 | ||
BMW X4 xDrive 30d A8 (MHEV) | 2.993 | 210/286 | 131.121 | ||
BMW X4 xDrive M40d A8 (MHEV) | 2.993 | 250/340 | 159.267 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW X5 xDrive M50i A8 (MHEV) | 4.395 | 390/530 | 205.949 | ||
BMW X5 xDrive 40d A8 (MHEV) | 2.993 | 250/340 | 157.894 | ||
BMW X5 xDrive 45e iPerformance A8 (PHEV) | 2.998 | sist. 290/394 | 154.233 | ||
BMW X5 M xDrive A8 (F95) | 4.395 | 441/600 | 294.736 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW X6 xDrive M50i A8 | 4.395 | 390/530 | 212.814 | ||
BMW X6 xDrive 40d A8 (MHEV) | 2.993 | 250/340 | 171.624 | ||
BMW X6 M xDrive A8 (F96) | 4.395 | 441/600 | 301.601 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW X7 xDrive M60i A8 (MHEV) | 4.395 | sist. 390/530 | 254.004 | ||
BMW X7 xDrive 40d A8 (MHEV) | 2.993 | sist. 259/352 | 205.949 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
BMW XM A8 (PHEV) | 4.395 | sist. 480/653 | 338.672 |