Osvježeno December 14th, 2019 10:20 AM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 125i (F21) | 1.997 | 160/218 | 56.979 |
BMW M135i (F21) | 2.979 | 235/320 | 80.778 |
BMW 118d (F21) | 1.995 | 105/143 | 45.766 |
BMW 125d (F21) | 1.995 | 160/218 | 59.268 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 120i (F20) | 1.598 | 130/177 | 52.631 |
BMW 125i (F20) | 1.997 | 160/218 | 61.556 |
BMW M135i (F20) | 2.979 | 240/326 | 76.430 |
BMW M135i xDrive aut (F20) | 2.979 | 240/326 | 80.778 |
BMW 118d (F20) | 1.995 | 110/150 | 54.462 |
BMW 118d xDrive (F20) | 1.995 | 110/150 | 58.810 |
BMW 120d (F20) | 1.995 | 140/190 | 59.039 |
BMW 120d xDrive aut (F20) | 1.995 | 140/190 | 67.620 |
BMW 125d (F20) | 1.995 | 165/224 | 72.540 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW M235i Coupe (F22) | 2.979 | 240/326 | 79.862 |
BMW 220d Coupe (F22) | 1.995 | 135/184 | 58.352 |
BMW 225d aut Coupe (F22) | 1.995 | 160/218 | 67.505 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 225i aut Active Tourer (F45) | 1.998 | 170/231 | 70.251 |
BMW 225i xDrive aut Active Tourer (F45) | 1.998 | 170/231 | 74.599 |
BMW 220d Active Tourer (F45) | 1.995 | 140/190 | 61.556 |
BMW 220d xDrive aut Active Tourer (F45) | 1.995 | 140/190 | 70.480 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 220i Gran Tourer (F46) | 1.998 | 141/192 | 53.776 |
BMW 220d Gran Tourer (F22) | 1.995 | 135/184 | 58.352 |
BMW 220d aut Gran Tourer (F46) | 1.995 | 140/190 | 73.226 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW Z4 sDrive 28i (E89) | 1.997 | 180/245 | 84.439 |
BMW Z4 sDrive 35i aut (E89) | 2.979 | 225/306 | 93.821 |
BMW Z4 sDrive 35is (E89) | 2.979 | 250/340 | 110.984 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 320d (F30) | 1.995 | 135/184 | 63.501 |
BMW 320d ED (F30) | 1.995 | 120/163 | 63.501 |
BMW 320xd (F30) | 1.995 | 135/184 | 68.764 |
BMW 325d (F30) | 1.995 | 160/218 | 69.107 |
BMW 330d aut (F30) | 2.993 | 190/258 | 80.320 |
BMW 330xd aut (F30) | 2.993 | 190/258 | 85.583 |
BMW 335xd aut (F30) | 2.993 | 230/313 | 90.846 |
BMW 328i (F30) | 1.997 | 180/245 | 67.505 |
BMW 328xi (F30) | 1.997 | 180/245 | 72.769 |
BMW 335i (F30) | 2.979 | 225/306 | 78.718 |
BMW 335xi (F30) | 2.979 | 225/306 | 83.981 |
BMW M3 (F30) | 2.979 | 317/431 | 130.434 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 320d Touring (F31) | 1.995 | 135/184 | 66.476 |
BMW 320d ED Touring (F31) | 1.995 | 120/163 | 66.476 |
BMW 320d xDrive Touring (F31) | 1.995 | 135/184 | 71.739 |
BMW 330d aut Touring (F31) | 2.993 | 190/258 | 83.295 |
BMW 328i Touring (F31) | 1.997 | 180/245 | 70.480 |
BMW 328i xDrive Touring (F31) | 1.997 | 180/245 | 75.743 |
BMW 335i Touring (F31) | 2.979 | 225/306 | 81.693 |
BMW 335i aut xDrive Touring (F31) | 2.979 | 225/306 | 86.956 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW GT 325d (F34) | 1.995 | 160/218 | 76.659 |
BMW GT 330d aut (F34) | 2.993 | 190/258 | 86.956 |
BMW GT 330d aut xDrive (F34) | 2.993 | 190/258 | 92.219 |
BMW GT 335d aut xDrive (F34) | 2.993 | 230/313 | 96.796 |
BMW GT 328i (F34) | 1.997 | 180/245 | 73.913 |
BMW GT 328i aut xDrive (F34) | 1.997 | 180/245 | 79.176 |
BMW GT 335i (F34) | 2.979 | 225/306 | 85.126 |
BMW GT 335i xDrive aut (F34) | 2.979 | 225/306 | 90.389 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 428i Coupe (F32) | 1.997 | 180/245 | 74.485 |
BMW 428i aut xDrive Coupe (F32) | 1.997 | 180/245 | 79.748 |
BMW 435i Coupe (F32) | 2.979 | 225/306 | 86.155 |
BMW 435i xDrive Coupe (F32) | 2.979 | 225/306 | 91.418 |
BMW 425d Coupe (F32) | 1.995 | 160/218 | 76.659 |
BMW 430d aut Coupe (F32) | 2.993 | 190/258 | 89.016 |
BMW 430d aut xDrive Coupe (F32) | 2.993 | 190/258 | 94.279 |
BMW 435d aut xDrive Coupe (F32) | 2.993 | 230/313 | 99.084 |
BMW M4 Coupe (F82) | 2.979 | 317/431 | 130.434 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 428i Convertible (F33) | 1.997 | 180/245 | 88.444 |
BMW 428i aut xDrive Convertible (F33) | 1.997 | 180/245 | 93.707 |
BMW 435i Convertible (F33) | 2.979 | 225/306 | 98.283 |
BMW 435i xDrive Convertible (F33) | 2.979 | 225/306 | 103.547 |
BMW 425d Convertible (F33) | 1.995 | 160/218 | 90.618 |
BMW 430d aut Convertible (F33) | 2.993 | 190/258 | 101.144 |
BMW 435d aut xDrive Convertible (F33) | 2.993 | 230/313 | 111.212 |
BMW M4 Convertible (F83) | 2.979 | 317/431 | 142.105 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 428i GC (F36) | 1.997 | 180/245 | 75.629 |
BMW 428i xDrive GC (F36) | 1.997 | 180/245 | 80.892 |
BMW 435i GC (F36) | 2.979 | 225/306 | 87.299 |
BMW 430d aut GC (F36) | 2.993 | 190/258 | 90.160 |
BMW 430d aut xDrive GC (F36) | 2.993 | 190/258 | 95.423 |
BMW 435d aut xDrive GC (F36) | 2.993 | 230/313 | 100.228 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 535i (F10) | 2.979 | 225/306 | 101.258 |
BMW 535xi aut (F10) | 2.979 | 225/306 | 111.327 |
BMW 550i aut (F10) | 4.395 | 330/450 | 142.334 |
BMW 550xi aut (F10) | 4.395 | 330/450 | 147.597 |
BMW 530d aut (F10) | 2.993 | 190/258 | 103.089 |
BMW 530xd aut (F10) | 2.993 | 190/258 | 109.496 |
BMW 535d aut (F10) | 2.993 | 230/313 | 113.958 |
BMW 535xd aut (F10) | 2.993 | 230/313 | 119.450 |
BMW M550xd aut (F10) | 2.993 | 280/381 | 157.894 |
BMW M5 DKG (F10) | 4.395 | 412/560 | 196.796 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 535i Touring (F11) | 2.979 | 225/306 | 106.064 |
BMW 535xi aut Touring (F11) | 2.979 | 225/306 | 116.132 |
BMW 550i aut Touring (F11) | 4.395 | 330/450 | 147.139 |
BMW 530d Touring (F11) | 2.993 | 190/258 | 104.233 |
BMW 530xd aut Touring (F11) | 2.993 | 190/258 | 114.302 |
BMW 535d aut Touring (F11) | 2.993 | 230/313 | 118.764 |
BMW 535xd aut Touring (F11) | 2.993 | 230/313 | 124.256 |
BMW M550xd aut (F11) | 2.993 | 280/381 | 162.700 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 650i aut Coupe (F13) | 4.395 | 330/450 | 171.624 |
BMW 650i xDrive aut Coupe (F13) | 4.395 | 330/450 | 178.489 |
BMW 640d xDrive aut Coupe (F13) | 2.993 | 230/313 | 160.182 |
BMW M6 aut Coupe (F13) | 4.395 | 412/560 | 234.324 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW GC 650i aut (F06) | 4.395 | 330/450 | 175.972 |
BMW GC 650i xDrive aut (F06) | 4.395 | 330/450 | 182.837 |
BMW GC 640d xDrive aut (F06) | 2.993 | 230/313 | 164.530 |
BMW GC M6 aut (F06) | 4.395 | 412/560 | 242.333 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW 750i aut (G11) | 4.395 | 330/450 | 190.846 |
BMW 750xi aut (G11) | 4.395 | 330/450 | 197.711 |
BMW 750Li aut (G12) | 4.395 | 330/450 | 199.770 |
BMW 750xLi aut (G12) | 4.395 | 330/450 | 206.635 |
BMW 730xd aut (G11) | 2.993 | 195/265 | 159.725 |
BMW 730Ld aut (G12) | 2.993 | 195/265 | 161.784 |
BMW 730xLd aut (G12) | 2.993 | 195/265 | 168.649 |
BMW 740xd aut (G11) | 2.993 | 235/320 | 170.480 |
BMW 740xLd aut (G12) | 2.993 | 235/320 | 179.404 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW X1 sDrive 20d (F48) | 1.995 | 140/190 | 57.895 |
BMW X1 xDrive 20d (F48) | 1.995 | 140/190 | 61.785 |
BMW X1 xDrive 25d aut (F48) | 1.995 | 170/231 | 75.515 |
BMW X1 xDrive 20i aut (F48) | 1.998 | 141/192 | 64.073 |
BMW X1 xDrive 25i aut (F48) | 1.998 | 170/231 | 73.684 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW X3 xDrive 28i aut (F25) | 1.997 | 180/245 | 89.931 |
BMW X3 xDrive 35i aut (F25) | 2.979 | 225/306 | 101.601 |
BMW X3 xDrive 30d aut (F25) | 2.993 | 190/258 | 97.711 |
BMW X3 xDrive 35d aut (F25) | 2.993 | 230/313 | 109.153 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW X4 xDrive 28i aut (F26) | 1.997 | 180/245 | 98.169 |
BMW X4 xDrive 35i aut (F26) | 2.979 | 225/306 | 109.839 |
BMW X4 xDrive 30d aut (F26) | 2.993 | 190/258 | 105.949 |
BMW X4 xDrive 35d aut (F26) | 2.993 | 230/313 | 117.391 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW X5 xDrive 50i aut (F15) | 4.395 | 330/450 | 156.521 |
BMW X5 xDrive 30d aut (F15) | 2.993 | 190/258 | 117.391 |
BMW X5 xDrive 40d aut (F15) | 2.993 | 230/313 | 131.350 |
BMW X5 xDrive M50d aut (F15) | 2.993 | 280/381 | 175.743 |
BMW X5 M (F85) | 4.395 | 423/575 | 235.468 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
BMW X6 xDrive 40d aut (F16) | 2.993 | 230/313 | 145.080 |
BMW X6 xDrive 50d aut (F16) | 2.993 | 280/381 | 182.608 |
BMW X6 xDrive 50i aut (F16) | 4.395 | 330/450 | 170.251 |
BMW X6 M (F86) | 4.395 | 423/575 | 242.333 |