Osvježeno March 4th, 2021 6:00 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën C3 Shine PureTech 83 S&S | 1.199 | 61/83 | 28.004 |
Citroën C3 Shine PureTech 110 S&S BVM6 | 1.199 | 81/110 | 30.630 |
Citroën C3 Shine Pack PureTech 83 S&S | 1.199 | 61/83 | 30.761 |
Citroën C3 Shine Pack PureTech 110 S&S BVM6 | 1.199 | 81/110 | 33.387 |
Citroën C3 Shine Pack PureTech 110 S&S EAT6 | 1.199 | 81/110 | 36.388 |
Citroën C3 Shine BlueHDi 100 S&S BVM5 | 1.499 | 75/100 | 33.256 |
Citroën C3 Shine Pack BlueHDi 100 S&S BVM5 | 1.499 | 75/100 | 36.013 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën C3 Aircross Shine PureTech 110 S&S BVM6 | 1.199 | 81/110 | 29.226 |
Citroën C3 Aircross Shine PureTech 130 S&S EAT6 | 1.199 | 96/130 | 32.800 |
Citroën C3 Aircross Shine BlueHDi 100 S&S BVM6 | 1.499 | 73/100 | 30.540 |
Citroën C3 Aircross Shine BlueHDi 120 S&S EAT6 | 1.499 | 88/120 | 33.938 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën C4 Cactus Shine Pack PureTech 110 S&S BVM6 | 1.199 | 81/110 | 33.950 |
Citroën C4 Cactus Shine Pack PureTech 130 S&S EAT6 | 1.199 | 95/130 | 38.695 |
Citroën C4 Cactus Shine Pack BlueHDi 100 S&S BVM6 | 1.499 | 73/100 | 34.512 |
Citroën C4 Cactus Shine Pack BlueHDi 120 S&S EAT6 | 1.499 | 88/120 | 38.826 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën C-Elysée Shine BlueHDi 100 BVM6 S&S | 1.499 | 73/100 | 29.354 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën C4 SpaceTourer Feel BlueHDi 130 S&S BVM6 | 1.499 | 96/130 | 45.860 |
Citroën C4 SpaceTourer Feel BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 49.987 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën Grand C4 SpaceTourer Shine PureTech 130 S&S BVM6 | 1.199 | 96/130 | 48.993 |
Citroën Grand C4 SpaceTourer Shine PureTech 130 S&S EAT8 | 1.199 | 96/130 | 53.307 |
Citroën Grand C4 SpaceTourer Shine Pack PureTech 130 S&S BVM6 | 1.199 | 96/130 | 53.888 |
Citroën Grand C4 SpaceTourer Shine Pack PureTech 130 S&S EAT8 | 1.199 | 96/130 | 58.202 |
Citroën Grand C4 SpaceTourer Shine BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 56.120 |
Citroën Grand C4 SpaceTourer Shine BlueHDi 160 S&S EAT8 | 1.997 | 117/160 | 57.471 |
Citroën Grand C4 SpaceTourer Shine Pack BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 60.453 |
Citroën Grand C4 SpaceTourer Shine Pack BlueHDi 160 S&S EAT8 | 1.997 | 117/160 | 62.329 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën C5 Aircross Shine Pack PureTech 130 S&S BVM6 | 1.199 | 96/130 | 47.613 |
Citroën C5 Aircross Shine Pack PureTech 130 S&S BVM6 (Eu6.3) | 1.199 | 96/130 | 48.255 |
Citroën C5 Aircross Shine Pack PureTech 130 S&S EAT8 | 1.199 | 96/130 | 51.140 |
Citroën C5 Aircross Shine Pack PureTech 180 S&S EAT8 | 1.598 | 133/180 | 54.507 |
Citroën C5 Aircross Shine Pack BlueHDi 130 S&S BVM6 | 1.499 | 96/130 | 50.018 |
Citroën C5 Aircross Shine Pack BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 52.903 |
Citroën C5 Aircross Shine Pack BlueHDi 180 S&S EAT8 | 1.997 | 130/177 | 56.911 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën Berlingo Shine M PureTech 130 S&S EAT8 | 1.199 | 96/130 | 37.305 |
Citroën Berlingo Feel M BlueHDi 100 S&S BVM5 | 1.499 | 75/100 | 31.614 |
Citroën Berlingo Feel M BlueHDi 130 S&S BVM6 | 1.499 | 96/130 | 34.099 |
Citroën Berlingo Feel M BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 37.225 |
Citroën Berlingo Shine M BlueHDi 100 S&S BVM5 | 1.499 | 75/100 | 33.442 |
Citroën Berlingo Shine M BlueHDi 130 S&S BVM6 | 1.499 | 96/130 | 35.927 |
Citroën Berlingo Shine M BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 39.052 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën Berlingo Shine XL PureTech 130 S&S EAT8 | 1.199 | 96/130 | 38.315 |
Citroën Berlingo Feel XL BlueHDi 100 S&S BVM5 | 1.499 | 75/100 | 32.977 |
Citroën Berlingo Feel XL BlueHDi 130 S&S BVM6 | 1.499 | 96/130 | 35.462 |
Citroën Berlingo Feel XL BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 38.587 |
Citroën Berlingo Shine XL BlueHDi 100 S&S BVM5 | 1.499 | 75/100 | 34.451 |
Citroën Berlingo Shine XL BlueHDi 130 S&S BVM6 | 1.499 | 96/130 | 36.937 |
Citroën Berlingo Shine XL BlueHDi 130 S&S EAT8 | 1.499 | 96/130 | 40.062 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën DS3 Be Chic PureTech 82 BVM | 1.199 | 60/82 | 30.618 |
Citroën DS3 Be Chic PureTech 110 S&S BVM | 1.199 | 81/110 | 33.430 |
Citroën DS3 Be Chic THP 155 BVM6 | 1.598 | 115/155 | 39.677 |
Citroën DS3 Be Chic THP 165 S&S BVM6 | 1.598 | 120/165 | 40.520 |
Citroën DS3 Be Chic BlueHDi 100 S&S BVM6 | 1.560 | 73/100 | 35.907 |
Citroën DS3 Be Chic e-HDi 90 BVM | 1.560 | 68/92 | 33.938 |
Citroën DS3 Be Chic e-HDi 90 ETG6 | 1.560 | 68/92 | 35.457 |
Citroën DS3 Sport Chic BlueHDi 120 S&S BVM | 1.560 | 88/120 | 41.177 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën DS3 Cabrio Sport Chic THP 155 BVM6 | 1.598 | 115/155 | 41.800 |
Citroën DS3 Cabrio Be Chic e-HDi 90 Airdream ETG6 | 1.560 | 68/92 | 39.920 |
Citroën DS3 Cabrio Sport Chic e-HDi 90 Airdream ETG6 | 1.560 | 68/92 | 43.660 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën DS4 So Chic VTi 120 BVM | 1.598 | 88/120 | 43.631 |
Citroën DS4 So Chic THP 160 BVA6 | 1.598 | 120/160 | 50.665 |
Citroën DS4 Sport Chic THP 200 BVM6 | 1.598 | 147/200 | 55.823 |
Citroën DS4 So Chic e-HDi 115 BVM6 | 1.560 | 84/115 | 48.095 |
Citroën DS4 So Chic e-HDi 115 ETG6 | 1.560 | 84/115 | 49.445 |
Citroën DS4 So Chic HDi 160 BVM6 | 1.997 | 120/163 | 49.539 |
Citroën DS4 So Chic HDi 160 BVA6 | 1.997 | 120/163 | 52.409 |
Citroën DS4 Sport Chic HDi 160 BVM6 | 1.997 | 120/163 | 52.597 |
Citroën DS4 Sport Chic HDi 160 BVA6 | 1.997 | 120/163 | 55.466 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Citroën DS5 So Chic THP 155 BVA6 | 1.598 | 115/156 | 60.061 |
Citroën DS5 So Chic THP 200 BVM6 | 1.598 | 147/200 | 65.480 |
Citroën DS5 Sport Chic THP 200 BVM6 | 1.598 | 147/200 | 73.116 |
Citroën DS5 So Chic e-HDi 115 ETG6 | 1.560 | 84/115 | 59.386 |
Citroën DS5 So Chic HDi 160 BVM6 | 1.997 | 120/163 | 62.350 |
Citroën DS5 So Chic HDi 160 BVM6 | 1.997 | 120/163 | 65.407 |
Citroën DS5 So Chic BlueHDi 180 EAT6 | 1.997 | 133/181 | 66.907 |
Citroën DS5 Sport Chic HDi 160 BVM6 | 1.997 | 120/163 | 69.984 |
Citroën DS5 Sport Chic HDi 160 BVA6 | 1.997 | 120/163 | 73.041 |
Citroën DS5 Sport Chic BlueHDi 180 EAT6 | 1.997 | 133/181 | 74.542 |
Citroën DS5 So Chic Hybrid 4 | 1.997 | 147/200 | 76.755 |
Citroën DS5 Sport Chic Hybrid 4 | 1.997 | 147/200 | 84.390 |