Osvježeno June 26th, 2022 6:00 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Fiesta Business 1.1 70KS M5 | 1.084 | 52/70 | 26.777 |
Ford Fiesta Business 1.1 85KS M5 | 1.084 | 63/85 | 27.837 |
Ford Fiesta Business 1.0 EcoBoost 100KS S&S M6 | 998 | 74/100 | 29.744 |
Ford Fiesta Business 1.0 EcoBoost 100KS S&S A6 | 998 | 74/100 | 32.231 |
Ford Fiesta Business 1.5 TDCi 85KS M6 | 1.499 | 63/85 | 30.988 |
Ford Fiesta Titanium 1.1 85KS M5 | 1.084 | 63/85 | 29.956 |
Ford Fiesta Titanium 1.0 EcoBoost 100KS S&S M6 | 998 | 74/100 | 31.864 |
Ford Fiesta Titanium 1.0 EcoBoost 100KS S&S A6 | 998 | 74/100 | 34.351 |
Ford Fiesta Titanium 1.0 EcoBoost 125KS S&S M6 | 998 | 92/125 | 33.630 |
Ford Fiesta Titanium 1.5 TDCi 85KS M6 | 1.499 | 63/85 | 33.107 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Fiesta Business 1.1 70KS M5 | 1.084 | 52/70 | 27.342 |
Ford Fiesta Business 1.1 85KS M5 | 1.084 | 63/85 | 28.402 |
Ford Fiesta Business 1.0 EcoBoost 100KS S&S M6 | 998 | 74/100 | 30.310 |
Ford Fiesta Business 1.0 EcoBoost 100KS S&S A6 | 998 | 74/100 | 32.797 |
Ford Fiesta Business 1.5 TDCi 85KS M6 | 1.499 | 63/85 | 31.553 |
Ford Fiesta Titanium 1.1 85KS M5 | 1.084 | 63/85 | 30.522 |
Ford Fiesta Titanium 1.0 EcoBoost 100KS S&S M6 | 998 | 74/100 | 32.429 |
Ford Fiesta Titanium 1.0 EcoBoost 100KS S&S A6 | 998 | 74/100 | 34.916 |
Ford Fiesta Titanium 1.0 EcoBoost 125KS S&S M6 | 998 | 92/125 | 34.196 |
Ford Fiesta Titanium 1.5 TDCi 85KS M6 | 1.499 | 63/85 | 33.673 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford EcoSport Titanium 1.0 GTDi EcoBoost 125KS M5 | 999 | 92/125 | 42.485 |
Ford EcoSport Titanium 1.0 GTDi EcoBoost 140KS M5 | 999 | 103/140 | 43.366 |
Ford EcoSport Titanium 1.5 Duratec M5 | 1.498 | 81/110 | 39.562 |
Ford EcoSport Titanium 1.5 Duratec Powershift A6 | 1.498 | 81/110 | 42.666 |
Ford EcoSport Titanium 1.5 TDCi M5 | 1.499 | 70/95 | 43.430 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Focus |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford B-Max Sync 1.4i Duratec M5 | 1.388 | 66/90 | 28.073 |
Ford B-Max Sync 1.0 GTDi EcoBoost M5 | 998 | 74/100 | 29.223 |
Ford B-Max Sync 1.0 GTDi EcoBoost Start&Stop M5 | 998 | 92/125 | 31.131 |
Ford B-Max Sync 1.6i Powershift A6 | 1.596 | 77/105 | 32.044 |
Ford B-Max Sync 1.5 TDCi M5 | 1.499 | 55/75 | 30.462 |
Ford B-Max Sync 1.5 TDCi M5 | 1.499 | 70/95 | 31.898 |
Ford B-Max Titanium 1.4i Duratec M5 | 1.388 | 66/90 | 28.973 |
Ford B-Max Titanium 1.0 GTDi EcoBoost M5 | 998 | 74/100 | 30.187 |
Ford B-Max Titanium 1.0 GTDi EcoBoost Start&Stop M5 | 998 | 92/125 | 31.845 |
Ford B-Max Titanium 1.6i Powershift A6 | 1.596 | 77/105 | 32.912 |
Ford B-Max Titanium 1.5 TDCi M5 | 1.499 | 55/75 | 31.686 |
Ford B-Max Titanium 1.5 TDCi M5 | 1.499 | 70/95 | 33.122 |
Ford B-Max Titanium X 1.4i Duratec M5 | 1.388 | 66/90 | 31.646 |
Ford B-Max Titanium X 1.0 GTDi EcoBoost M5 | 998 | 74/100 | 32.796 |
Ford B-Max Titanium X 1.0 GTDi EcoBoost Start&Stop M5 | 998 | 92/125 | 34.455 |
Ford B-Max Titanium X 1.6i Powershift A6 | 1.596 | 77/105 | 35.488 |
Ford B-Max Titanium X 1.5 TDCi M5 | 1.499 | 55/75 | 34.070 |
Ford B-Max Titanium X 1.5 TDCi M5 | 1.499 | 70/95 | 35.506 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford C-Max Business 1.0 EcoBoost 100KS M6 | 998 | 74/100 | 34.646 |
Ford C-Max Business 1.0 EcoBoost 125KS M6 | 998 | 92/125 | 35.843 |
Ford C-Max Business 1.5 EcoBoost 150KS M6 | 1.499 | 110/150 | 39.855 |
Ford C-Max Business 1.5 EcoBoost 150KS A6 | 1.499 | 110/150 | 43.440 |
Ford C-Max Business 1.5 TDCi DPF 95KS M6 | 1.499 | 70/95 | 38.105 |
Ford C-Max Business 1.5 TDCi DPF 120KS M6 | 1.499 | 88/120 | 39.780 |
Ford C-Max Business 1.5 TDCi DPF 120KS Powershift A6 | 1.499 | 88/120 | 43.620 |
Ford C-Max Titanium 1.0 EcoBoost 125KS M6 | 998 | 92/125 | 37.755 |
Ford C-Max Titanium 1.5 EcoBoost 150KS M6 | 1.499 | 110/150 | 42.076 |
Ford C-Max Titanium 1.5 EcoBoost 150KS A6 | 1.499 | 110/150 | 45.580 |
Ford C-Max Titanium 1.5 TDCi DPF 95KS M6 | 1.499 | 70/95 | 40.502 |
Ford C-Max Titanium 1.5 TDCi DPF 120KS M6 | 1.499 | 88/120 | 41.925 |
Ford C-Max Titanium 1.5 TDCi DPF 120KS Powershift A6 | 1.499 | 88/120 | 45.765 |
Ford C-Max Titanium 2.0 TDCi DPF 150KS M6 | 1.997 | 110/150 | 45.315 |
Ford C-Max Titanium 2.0 TDCi DPF 150KS Powershift A6 | 1.997 | 110/150 | 48.184 |
Ford C-Max Titanium 2.0 TDCi DPF 170KS Powershift A6 | 1.997 | 125/170 | 50.040 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Grand C-Max Business 1.0 EcoBoost 100KS M6 | 998 | 74/100 | 36.552 |
Ford Grand C-Max Business 1.0 EcoBoost 125KS M6 | 998 | 92/125 | 37.749 |
Ford Grand C-Max Business 1.5 EcoBoost 150KS M6 | 1.499 | 110/150 | 42.146 |
Ford Grand C-Max Business 1.5 EcoBoost 150KS A6 | 1.499 | 110/150 | 46.483 |
Ford Grand C-Max Business 1.5 TDCi DPF 95KS M6 | 1.499 | 70/95 | 40.595 |
Ford Grand C-Max Business 1.5 TDCi DPF 120KS M6 | 1.499 | 88/120 | 42.005 |
Ford Grand C-Max Business 1.5 TDCi DPF 120KS Powershift A6 | 1.499 | 88/120 | 46.811 |
Ford Grand C-Max Titanium 1.0 EcoBoost 125KS M6 | 998 | 92/125 | 39.416 |
Ford Grand C-Max Titanium 1.5 EcoBoost 150KS M6 | 1.499 | 110/150 | 43.874 |
Ford Grand C-Max Titanium 1.5 EcoBoost 150KS A6 | 1.499 | 110/150 | 47.075 |
Ford Grand C-Max Titanium 1.5 TDCi DPF 95KS M6 | 1.499 | 70/95 | 42.010 |
Ford Grand C-Max Titanium 1.5 TDCi DPF 120KS M6 | 1.499 | 88/120 | 43.419 |
Ford Grand C-Max Titanium 1.5 TDCi DPF 120KS Powershift A6 | 1.499 | 88/120 | 48.225 |
Ford Grand C-Max Titanium 2.0 TDCi DPF 150KS M6 | 1.997 | 110/150 | 46.724 |
Ford Grand C-Max Titanium 2.0 TDCi DPF 150KS Powershift A6 | 1.997 | 110/150 | 50.039 |
Ford Grand C-Max Titanium 2.0 TDCi DPF 170KS Powershift A6 | 1.997 | 125/170 | 51.390 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Kuga Business 1.5 EcoBoost 2WD M6 | 1.498 | 88/120 | 45.959 |
Ford Kuga Business 1.5 EcoBoost 2WD M6 | 1.498 | 110/150 | 49.047 |
Ford Kuga Business 1.5 EcoBoost 4WD A6 | 1.498 | 134/182 | 61.429 |
Ford Kuga Titanium 1.5 EcoBoost 2WD M6 | 1.498 | 110/150 | 50.531 |
Ford Kuga Titanium 1.5 EcoBoost 4WD A6 | 1.498 | 134/182 | 62.913 |
Ford Kuga ST-Line 1.5 EcoBoost 2WD M6 | 1.498 | 110/150 | 57.706 |
Ford Kuga ST-Line 1.5 EcoBoost 2WD A6 | 1.498 | 134/182 | 70.088 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Kuga Business 2.0 TDCi 2WD M6 | 1.498 | 88/120 | 50.271 |
Ford Kuga Business 2.0 TDCi 2WD M6 | 1.997 | 110/150 | 52.619 |
Ford Kuga Business 2.0 TDCi 4WD M6 | 1.997 | 110/150 | 58.160 |
Ford Kuga Business 2.0 TDCi 4WD Powershift A6 | 1.997 | 110/150 | 61.732 |
Ford Kuga Business 2.0 TDCi 4WD M6 | 1.997 | 132/180 | 60.778 |
Ford Kuga Business 2.0 TDCi 4WD Powershift A6 | 1.997 | 132/180 | 64.351 |
Ford Kuga Titanium 1.5 TDCi 2WD M6 | 1.498 | 88/120 | 51.741 |
Ford Kuga Titanium 2.0 TDCi 2WD M6 | 1.997 | 110/150 | 54.103 |
Ford Kuga Titanium 2.0 TDCi 4WD M6 | 1.997 | 110/150 | 59.643 |
Ford Kuga Titanium 2.0 TDCi 4WD Powershift A6 | 1.997 | 110/150 | 63.215 |
Ford Kuga Titanium 2.0 TDCi 4WD M6 | 1.997 | 132/180 | 62.262 |
Ford Kuga Titanium 2.0 TDCi 4WD Powershift A6 | 1.997 | 132/180 | 65.834 |
Ford Kuga ST-Line 1.5 TDCi 2WD M6 | 1.498 | 88/120 | 58.917 |
Ford Kuga ST-Line 2.0 TDCi 2WD M6 | 1.997 | 110/150 | 61.278 |
Ford Kuga ST-Line 2.0 TDCi 4WD M6 | 1.997 | 110/150 | 66.818 |
Ford Kuga ST-Line 2.0 TDCi 4WD Powershift A6 | 1.997 | 110/150 | 70.390 |
Ford Kuga ST-Line 2.0 TDCi 4WD M6 | 1.997 | 132/180 | 69.437 |
Ford Kuga ST-Line 2.0 TDCi 4WD Powershift A6 | 1.997 | 132/180 | 73.009 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mondeo Titanium 1.5T EcoBoost FWD M6 | 1.498 | 118/160 | 49.499 |
Ford Mondeo Titanium 1.5T EcoBoost FWD A6 | 1.498 | 118/160 | 52.705 |
Ford Mondeo Titanium 2.0T EcoBoost FWD A6 | 1.999 | 149/203 | 55.980 |
Ford Mondeo Titanium 2.0T EcoBoost FWD A6 | 1.999 | 176/240 | 58.883 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mondeo Titanium 2.0 HEV CT FWD M6 | 1.999 | 138/187 | 56.743 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mondeo Titanium 1.5 TDCi FWD M6 | 1.499 | 88/120 | 50.853 |
Ford Mondeo Titanium 1.5 TDCi FWD Econetic M6 | 1.499 | 88/120 | 51.811 |
Ford Mondeo Titanium 2.0 TDCi FWD M6 | 1.997 | 110/150 | 53.642 |
Ford Mondeo Titanium 2.0 TDCi FWD Powershift A6 | 1.997 | 110/150 | 56.911 |
Ford Mondeo Titanium 2.0 TDCi AWD M6 | 1.997 | 110/150 | 59.168 |
Ford Mondeo Titanium 2.0 TDCi FWD M6 | 1.997 | 132/180 | 55.932 |
Ford Mondeo Titanium 2.0 TDCi FWD Powershift A6 | 1.997 | 132/180 | 59.165 |
Ford Mondeo Titanium 2.0 TDCi AWD Powershift A6 | 1.997 | 132/180 | 64.618 |
Ford Mondeo Titanium 2.0 BiTDCi FWD Powershift A6 | 1.997 | 154/210 | 61.417 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mondeo Titanium 1.5T EcoBoost FWD M6 | 1.498 | 118/160 | 50.837 |
Ford Mondeo Titanium 1.5T EcoBoost FWD A6 | 1.498 | 118/160 | 53.973 |
Ford Mondeo Titanium 2.0T EcoBoost FWD A6 | 1.999 | 149/203 | 57.228 |
Ford Mondeo Titanium 2.0T EcoBoost FWD A6 | 1.999 | 176/240 | 59.911 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mondeo Titanium 1.5 TDCi FWD M6 | 1.499 | 88/120 | 51.775 |
Ford Mondeo Titanium 1.5 TDCi FWD Econetic M6 | 1.499 | 88/120 | 52.741 |
Ford Mondeo Titanium 2.0 TDCi FWD M6 | 1.997 | 110/150 | 54.813 |
Ford Mondeo Titanium 2.0 TDCi FWD Powershift A6 | 1.997 | 110/150 | 58.038 |
Ford Mondeo Titanium 2.0 TDCi AWD M6 | 1.997 | 110/150 | 60.294 |
Ford Mondeo Titanium 2.0 TDCi FWD M6 | 1.997 | 132/180 | 57.091 |
Ford Mondeo Titanium 2.0 TDCi FWD Powershift A6 | 1.997 | 132/180 | 60.290 |
Ford Mondeo Titanium 2.0 TDCi AWD Powershift A6 | 1.997 | 132/180 | 65.693 |
Ford Mondeo Titanium 2.0 BiTDCi FWD Powershift A6 | 1.997 | 154/210 | 62.542 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mondeo Titanium 1.5T EcoBoost FWD M6 | 1.498 | 118/160 | 51.689 |
Ford Mondeo Titanium 1.5T EcoBoost FWD A6 | 1.498 | 118/160 | 55.019 |
Ford Mondeo Titanium 2.0T EcoBoost FWD A6 | 1.999 | 149/203 | 58.257 |
Ford Mondeo Titanium 2.0T EcoBoost FWD A6 | 1.999 | 176/240 | 60.938 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mondeo Titanium 1.5 TDCi FWD M6 | 1.499 | 88/120 | 52.945 |
Ford Mondeo Titanium 1.5 TDCi FWD Econetic M6 | 1.499 | 88/120 | 53.924 |
Ford Mondeo Titanium 2.0 TDCi FWD M6 | 1.997 | 110/150 | 55.932 |
Ford Mondeo Titanium 2.0 TDCi FWD Powershift A6 | 1.997 | 110/150 | 59.165 |
Ford Mondeo Titanium 2.0 TDCi AWD M6 | 1.997 | 110/150 | 61.420 |
Ford Mondeo Titanium 2.0 TDCi FWD M6 | 1.997 | 132/180 | 58.250 |
Ford Mondeo Titanium 2.0 TDCi FWD Powershift A6 | 1.997 | 132/180 | 61.417 |
Ford Mondeo Titanium 2.0 TDCi AWD Powershift A6 | 1.997 | 132/180 | 66.768 |
Ford Mondeo Titanium 2.0 BiTDCi FWD Powershift A6 | 1.997 | 154/210 | 63.546 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford S-Max Titanium 1.5 EcoBoost 160 S6 M6 FWD | 1.499 | 118/160 | 54.873 |
Ford S-Max Titanium 2.0 EcoBoost 240 S6 A6 FWD | 1.997 | 176/240 | 64.156 |
Ford S-Max Titanium 2.0 TDCi 150 S6 M6 FWD | 1.997 | 110/150 | 59.010 |
Ford S-Max Titanium 2.0 TDCi 150 S6 PowerShift MPS6 FWD | 1.997 | 110/150 | 62.391 |
Ford S-Max Titanium 2.0 TDCi 150 S6 M6 AWD | 1.997 | 110/150 | 64.495 |
Ford S-Max Titanium 2.0 TDCi 180 S6 M6 FWD | 1.997 | 132/180 | 61.209 |
Ford S-Max Titanium 2.0 TDCi 180 S6 PowerShift MPS6 FWD | 1.997 | 132/180 | 64.493 |
Ford S-Max Titanium 2.0 TDCi 180 S6 PowerShift MPS6 AWD | 1.997 | 132/180 | 69.896 |
Ford S-Max Titanium 2.0 TDCi 210 S6 PowerShift MPS6 FWD | 1.997 | 154/210 | 66.848 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Galaxy Titanium 1.5 EcoBoost 160 S6 M6 FWD | 1.499 | 118/160 | 57.421 |
Ford Galaxy Titanium 2.0 EcoBoost 240 S6 A6 FWD | 1.997 | 176/240 | 68.088 |
Ford Galaxy Titanium 2.0 TDCi 150 S6 M6 FWD | 1.997 | 110/150 | 62.769 |
Ford Galaxy Titanium 2.0 TDCi 150 S6 PowerShift MPS6 FWD | 1.997 | 110/150 | 66.100 |
Ford Galaxy Titanium 2.0 TDCi 150 S6 M6 AWD | 1.997 | 110/150 | 68.204 |
Ford Galaxy Titanium 2.0 TDCi 180 S6 M6 FWD | 1.997 | 132/180 | 64.722 |
Ford Galaxy Titanium 2.0 TDCi 180 S6 PowerShift MPS6 FWD | 1.997 | 132/180 | 68.202 |
Ford Galaxy Titanium 2.0 TDCi 180 S6 PowerShift MPS6 AWD | 1.997 | 132/180 | 73.298 |
Ford Galaxy Titanium 2.0 TDCi 210 S6 PowerShift MPS6 FWD | 1.997 | 154/210 | 70.214 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mustang Fastback 2.3 EcoBoost 317KS S6 A6 | 2.261 | 233/317 | 92.418 |
Ford Mustang Fastback GT 5.0 V8 421KS S6 A6 | 4.951 | 310/421 | 101.905 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Ford Mustang Convertible 2.3 EcoBoost 317KS S6 A6 | 2.261 | 233/317 | 102.035 |
Ford Mustang Convertible GT 5.0 V8 421KS S6 A6 | 4.951 | 310/421 | 111.505 |