Osvježeno March 7th, 2021 8:02 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes A 200 d | 1.950 | 110/150 | 58.284 |
Mercedes A 220 d | 1.950 | 140/190 | 63.203 |
Mercedes A 220 4M | 1.991 | 140/190 | 60.743 |
Mercedes A 250 | 1.991 | 165/224 | 61.716 |
Mercedes A 250 4M | 1.991 | 165/224 | 65.492 |
Mercedes-AMG A 45 4M+ | 1.991 | 285/387 | 108.673 |
Mercedes-AMG A 45 S 4M+ | 1.991 | 310/421 | 119.333 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes A 200 d Sedan | 1.950 | 110/150 | 60.480 |
Mercedes A 180 Sedan | 1.332 | 100/136 | 48.810 |
Mercedes A 250 Sedan | 1.991 | 165/224 | 65.206 |
Mercedes A 250 4M Sedan | 1.991 | 165/224 | 68.753 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes B 220 d | 1.950 | 140/190 | 67.483 |
Mercedes B 200 | 1.332 | 120/163 | 54.439 |
Mercedes B 220 4M | 1.991 | 140/190 | 64.508 |
Mercedes B 250 | 1.991 | 165/224 | 66.796 |
Mercedes B 250 4M | 1.991 | 165/224 | 70.572 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes CLA 220 d | 1.950 | 140/190 | 72.242 |
Mercedes CLA 220 4M | 1.991 | 140/190 | 70.297 |
Mercedes CLA 250 | 1.991 | 165/224 | 70.869 |
Mercedes CLA 250 4M | 1.991 | 165/224 | 74.187 |
Mercedes-AMG CLA 45 4M+ | 1.991 | 285/387 | 104.736 |
Mercedes-AMG CLA 45 S 4M+ | 1.991 | 310/421 | 115.492 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes CLA 220 d SB | 1.950 | 140/190 | 73.890 |
Mercedes CLA 180 SB | 1.332 | 100/136 | 58.329 |
Mercedes CLA 250 SB | 1.991 | 165/224 | 72.174 |
Mercedes CLA 250 4M SB | 1.991 | 165/224 | 76.178 |
Mercedes-AMG CLA 45 4M+ SB | 1.991 | 285/387 | 105.995 |
Mercedes-AMG CLA 45 S 4M+ SB | 1.991 | 310/421 | 116.636 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes C 220 d | 1.950 | 143/194 | 72.757 |
Mercedes C 220 d 4M | 1.950 | 143/194 | 77.332 |
Mercedes C 300 d | 1.950 | 180/245 | 79.771 |
Mercedes C 300 d 4M | 1.950 | 180/245 | 83.775 |
Mercedes C 300 | 1.991 | 190/258 | 76.224 |
Mercedes C 300 4M | 1.991 | 190/258 | 80.801 |
Mercedes C 400 4M | 2.996 | 245/333 | 91.670 |
Mercedes-AMG C 63 | 3.982 | 350/476 | 131.258 |
Mercedes-AMG C 63 S | 3.982 | 375/510 | 145.560 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes C 220 d T | 1.950 | 143/194 | 75.359 |
Mercedes C 220 d 4M T | 1.950 | 143/194 | 79.622 |
Mercedes C 300 d T | 1.950 | 180/245 | 82.059 |
Mercedes C 300 d 4M T | 1.950 | 180/245 | 86.064 |
Mercedes C 300 T | 1.991 | 190/258 | 78.741 |
Mercedes C 300 4M T | 1.991 | 190/258 | 82.723 |
Mercedes C 400 4M T | 2.996 | 245/333 | 94.416 |
Mercedes-AMG C 63 T | 3.982 | 350/476 | 133.546 |
Mercedes-AMG C 63 S T | 3.982 | 375/510 | 148.421 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes C 300 d Coupe | 1.950 | 180/245 | 81.556 |
Mercedes C 300 d 4M Coupe | 1.950 | 180/245 | 85.560 |
Mercedes C 300 Coupe | 1.991 | 190/258 | 81.373 |
Mercedes C 300 4M Coupe | 1.991 | 190/258 | 85.240 |
Mercedes C 400 4M Coupe | 2.996 | 245/333 | 95.286 |
Mercedes-AMG C 63 Coupe | 3.982 | 350/476 | 134.759 |
Mercedes-AMG C 63 S Coupe | 3.982 | 375/510 | 148.489 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes C 300 d Cabriolet | 1.950 | 180/245 | 91.853 |
Mercedes C 300 Cabriolet | 1.991 | 190/258 | 90.869 |
Mercedes C 300 4M Cabriolet | 1.991 | 190/258 | 94.851 |
Mercedes C 400 4M Cabriolet | 2.996 | 245/333 | 104.439 |
Mercedes-AMG C 63 Cabriolet | 3.982 | 350/476 | 146.201 |
Mercedes-AMG C 63 S Cabriolet | 3.982 | 375/510 | 160.846 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes E 300 d | 1.950 | 180/245 | 95.137 |
Mercedes E 350 d | 2.925 | 210/286 | 101.659 |
Mercedes E 400 d | 2.925 | 250/340 | 110.011 |
Mercedes E 400 d 4M | 2.925 | 250/340 | 114.817 |
Mercedes E 300 | 1.991 | 190/258 | 98.890 |
Mercedes E 350 | 1.991 | 220/299 | 105.949 |
Mercedes E 450 4M | 2.996 | 270/367 | 118.020 |
Mercedes-AMG E 63 4M+ | 3.982 | 420/571 | 196.338 |
Mercedes-AMG E 63 S 4M+ | 3.982 | 450/612 | 218.077 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes E 300 d T | 1.950 | 180/245 | 99.714 |
Mercedes E 400 d 4M T | 2.925 | 250/340 | 120.308 |
Mercedes E 400 d 4M T All-Terrain | 2.925 | 250/340 | 127.173 |
Mercedes E 200 4M T | 1.991 | 145/197 | 96.453 |
Mercedes-AMG E 63 4M+ T | 3.982 | 420/571 | 201.601 |
Mercedes-AMG E 63 S 4M+ T | 3.982 | 450/612 | 223.111 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes E 300 d Coupe | 1.950 | 180/245 | 102.622 |
Mercedes E 350 d Coupe | 2.925 | 210/286 | 109.178 |
Mercedes E 400 d 4M Coupe | 2.925 | 250/340 | 122.645 |
Mercedes E 300 Coupe | 1.991 | 190/258 | 104.039 |
Mercedes E 350 Coupe | 1.991 | 220/299 | 111.498 |
Mercedes E 450 4M Coupe | 2.996 | 270/367 | 121.739 |
Mercedes-AMG E 53 4M+ Coupe | 2.999 | 320/435 | 152.631 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes E 300 d Cabriolet | 1.950 | 180/245 | 112.347 |
Mercedes E 350 d Cabriolet | 2.925 | 210/286 | 118.903 |
Mercedes E 400 d 4M Cabriolet | 2.925 | 250/340 | 132.942 |
Mercedes E 300 Cabriolet | 1.991 | 190/258 | 114.130 |
Mercedes E 350 Cabriolet | 1.991 | 220/299 | 121.567 |
Mercedes E 450 4M Cabriolete | 2.996 | 270/367 | 131.235 |
Mercedes-AMG E 53 4M+ Cabriolet | 2.999 | 320/435 | 162.585 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes CLS 350 d | 2.925 | 210/286 | 117.771 |
Mercedes CLS 350 d 4M | 2.925 | 210/286 | 122.347 |
Mercedes CLS 400 d 4M | 2.925 | 250/340 | 130.082 |
Mercedes CLS 450 4M | 2.999 | 270/367 | 126.361 |
Mercedes-AMG CLS 53 4M+ | 2.999 | 320/435 | 154.439 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes S 400 d | 2.925 | 250/340 | 184.530 |
Mercedes S 400 d 4M | 2.925 | 250/340 | 191.624 |
Mercedes S 560 | 3.982 | 345/469 | 222.059 |
Mercedes S 560 4M | 3.982 | 345/469 | 229.496 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes S 400 d L | 2.925 | 250/340 | 189.793 |
Mercedes S 400 d 4M L | 2.925 | 250/340 | 196.887 |
Mercedes S 560 4M L | 3.982 | 345/469 | 234.530 |
Mercedes S 600 L | 5.980 | 390/530 | 324.083 |
Mercedes-AMG S 63 4M+ L | 3.982 | 450/612 | 314.484 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes S 560 4M Maybach | 3.982 | 345/469 | 286.612 |
Mercedes S 650 Maybach | 5.980 | 463/630 | 395.479 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes S 560 Coupe | 3.982 | 345/469 | 253.374 |
Mercedes S 560 4M Coupe | 3.982 | 345/469 | 260.811 |
Mercedes-AMG S 63 4M+ Coupe | 3.982 | 450/612 | 349.770 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes S 560 Cabriolet | 3.982 | 345/469 | 283.695 |
Mercedes-AMG S 63 4M+ Cabriolet | 3.982 | 450/612 | 379.838 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes-AMG GT S Coupe | 3.982 | 384/522 | 278.512 |
Mercedes-AMG GT C Coupe | 3.982 | 410/557 | 303.912 |
Mercedes-AMG GT R Coupe | 3.982 | 430/585 | 338.122 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes-AMG GT S Roadster | 3.982 | 384/522 | 302.516 |
Mercedes-AMG GT C Roadster | 3.982 | 410/557 | 327.253 |
Mercedes-AMG GT R Roadster | 3.982 | 430/585 | 408.603 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes-AMG GT 53 4M+ 4-Door Coupe | 2.999 | 320/435 | 220.022 |
Mercedes-AMG GT 63 4M+ 4-Door Coupe | 3.982 | 430/585 | 299.747 |
Mercedes-AMG GT 63 S 4M+ 4-Door Coupe | 3.982 | 470/639 | 332.836 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes GLB 200 d 4M | 1.950 | 110/150 | 82.984 |
Mercedes GLB 220 d 4M | 1.950 | 140/190 | 89.137 |
Mercedes GLB 250 4M | 1.991 | 165/224 | 89.348 |
Mercedes-AMG GLB 35 4M | 1.991 | 225/306 | 106.884 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes GLC 300 d 4M | 1.950 | 180/245 | 96.682 |
Mercedes GLC 400 d 4M | 2.925 | 243/330 | 110.183 |
Mercedes GLC 300 4M | 1.991 | 190/258 | 100.068 |
Mercedes-AMG GLC 63 4M | 3.982 | 350/476 | 157.848 |
Mercedes-AMG GLC 63 S 4M | 3.982 | 375/510 | 173.295 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes GLC 300 d 4M Coupe | 1.950 | 180/245 | 103.547 |
Mercedes GLC 400 d 4M Coupe | 2.925 | 243/330 | 118.764 |
Mercedes GLC 300 4M Coupe | 1.991 | 190/258 | 108.649 |
Mercedes-AMG GLC 63 4M Coupe | 3.982 | 350/476 | 164.713 |
Mercedes-AMG GLC 63 S 4M Coupe | 3.982 | 375/510 | 179.931 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes GLE 350 d 4M | 2.925 | 200/272 | 149.299 |
Mercedes GLE 400 d 4M | 2.925 | 243/330 | 163.238 |
Mercedes GLE 450 d 4M | 2.999 | 270/367 | 155.902 |
Mercedes GLE 580 4M | 3.982 | 360/490 | 195.392 |
Mercedes-AMG GLE 53 4M+ | 2.999 | 320/435 | 186.310 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes GLS 400 d 4M | 2.925 | 243/330 | 188.443 |
Mercedes GLS 580 4M | 3.982 | 360/490 | 249.337 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes G 400 d | 2.925 | 243/330 | 191.349 |
Mercedes G 500 | 3.982 | 310/422 | 207.677 |
Mercedes-AMG G 63 | 3.982 | 430/585 | 296.795 |