Osvježeno 5 Decembra, 2023 12:20 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes A 200 d | 1.950 | 110/150 | 84.592 | ||
Mercedes A 220 d | 1.950 | 140/190 | 89.915 | ||
Mercedes A 200 4M | 1.991 | 140/190 | 89.688 | ||
Mercedes A 250 4M | 1.991 | 165/224 | 95.008 | ||
Mercedes-AMG A 35 4M | 1.991 | 225/306 | 117.825 | ||
Mercedes-AMG A 45 S 4M+ | 1.991 | 310/421 | 139.977 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes A 200 d Sedan | 1.950 | 110/150 | 85.922 | ||
Mercedes A 220 d Sedan | 1.950 | 140/190 | 91.245 | ||
Mercedes A 200 4M Sedan | 1.991 | 140/190 | 90.578 | ||
Mercedes A 250 4M Sedan | 1.991 | 165/224 | 96.113 | ||
Mercedes-AMG A 35 4M Sedan | 1.991 | 225/306 | 119.609 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes B 220 d | 1.950 | 110/150 | 78.237 | ||
Mercedes B 220 d | 1.950 | 140/190 | 84.519 | ||
Mercedes B 200 | 1.332 | 120/163 | 74.689 | ||
Mercedes B 220 4M | 1.991 | 140/190 | 81.550 | ||
Mercedes B 250 4M | 1.991 | 165/224 | 88.073 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes CLA 220 d | 1.950 | 140/190 | 94.512 | ||
Mercedes CLA 180 | 1.332 | 100/136 | 77.910 | ||
Mercedes CLA 200 | 1.332 | 1205/163 | 81.812 | ||
Mercedes CLA 250 4M | 1.991 | 165/224 | 96.589 | ||
Mercedes-AMG CLA 45 4M+ | 1.991 | 285/387 | 128.699 | ||
Mercedes-AMG CLA 45 S 4M+ | 1.991 | 310/421 | 139.777 | ||
Mercedes CLA 250 e | 1.332 | 118/160 + 102 | 115.124 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes CLA 220 d SB | 1.950 | 140/190 | 95.652 | ||
Mercedes CLA 180 SB | 1.332 | 100/136 | 79.829 | ||
Mercedes CLA 250 SB | 1.991 | 165/224 | 94.429 | ||
Mercedes CLA 250 4M SB | 1.991 | 165/224 | 98.629 | ||
Mercedes-AMG CLA 35 4M+ SB | 1991 | 225/306 | 114.651 | ||
Mercedes-AMG CLA 45 S 4M+ SB | 1.991 | 310/421 | 140.957 | ||
Mercedes CLA 250 e SB | 1.332 | 118/160 + 102 | 116.961 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes C 200 d | 1.993 | 120/163 | 102.634 | ||
Mercedes C 220 d 4M | 1.993 | 147/200 | 111.983 | ||
Mercedes C 300 d | 1.993 | 194/265 | 115.768 | ||
Mercedes C 300 d 4M | 1.993 | 194/265 | 119.924 | ||
Mercedes C 200 | 1.496 | 150/204 | 103.671 | ||
Mercedes C 200 4M | 1.496 | 150/204 | 107.827 | ||
Mercedes C 300 | 1.999 | 190/258 | 109.047 | ||
Mercedes C 300 4M | 1,999 | 190/258 | 113.205 | ||
Mercedes-AMG C 43 4M | 1.991 | 300/408 | 146.095 | ||
Mercedes C 300 e | 1.999 | 150/204 + 129 | 138.880 | ||
Mercedes C 400 e 4M | 1.999 | 150/204 + 129 | 159.580 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes C 200 d T | 1.993 | 120/163 | 105.676 | ||
Mercedes C 220 d T | 1.993 | 147/200 | 110.866 | ||
Mercedes C 220 d 4M T | 1.993 | 147/200 | 115.024 | ||
Mercedes C 300 d T | 1.993 | 194/265 | 118.938 | ||
Mercedes C 180 T | 1.496 | 125/170 | 100.420 | ||
Mercedes C 200 T | 1.496 | 150/204 | 106.710 | ||
Mercedes C 200 4M T | 1.496 | 150/204 | 111.124 | ||
Mercedes C 300 4M T | 1.999 | 190/258 | 116.309 | ||
Mercedes-AMG C 43 4M T | 1.991 | 300/408 | 148.395 | ||
Mercedes C 300 e T | 1.999 | 150/204 + 129 | 143.157 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes C 220 d 4M Coupe | 1.950 | 142/194 | 99.704 | ||
Mercedes C 300 d Coupe | 1.950 | 180/245 | 100.491 | ||
Mercedes C 200 Coupe | 1.497 | 135/184 | 91.431 | ||
Mercedes C 300 Coupe | 1.991 | 190/258 | 100.275 | ||
Mercedes C 300 4M Coupe | 1.991 | 190/258 | 104.279 | ||
Mercedes-AMG C 63 Coupe | 3.982 | 350/476 | 154.483 | ||
Mercedes-AMG C 63 S Coupe | 3.982 | 375/510 | 169.580 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes C 300 d Cabriolet | 1.950 | 180/245 | 111.146 | ||
Mercedes C 300 Cabriolet | 1.991 | 190/258 | 110.098 | ||
Mercedes C 300 4M Cabriolet | 1.991 | 190/258 | 114.217 | ||
Mercedes C 400 4M Cabriolet | 2.996 | 245/333 | 125.480 | ||
Mercedes-AMG C 63 Cabriolet | 3.982 | 350/476 | 166.253 | ||
Mercedes-AMG C 63 S Cabriolet | 3.982 | 375/510 | 181.403 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes E 220 d | 1.993 | 147/200 | 108.775 | ||
Mercedes E 300 d 4M | 1.992 | 195/286 | 101.659 | ||
Mercedes E 400 d | 2.925 | 243/330 | 110.547 | ||
Mercedes E 200 | 1.991 | 145/197 | 105.470 | ||
Mercedes E 200 4M | 1.991 | 145/197 | 110.547 | ||
Mercedes E 300 | 1.991 | 190/258 | 118.398 | ||
Mercedes E 450 4M | 2.999 | 270/367 | 136.808 | ||
Mercedes-AMG E 53 4M+ | 2.999 | 320/435 | 170.818 | ||
Mercedes-AMG E 63 S 4M+ | 3.982 | 450/612 | 252.437 | ||
Mercedes E 300 de | 1.950 | 143/194 + 122 | 133.685 | ||
Mercedes E 300 de 4M | 1.950 | 143/194 + 122 | 139.838 | ||
Mercedes E 300 e | 1.991 | 155/211 + 122 | 131.273 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes E 220 d 4M T | 1.993 | 147/200 | 99.714 | ||
Mercedes E 400 d 4M T | 2.925 | 243/330 | 144.786 | ||
Mercedes E 400 d 4M T All-Terrain | 2.925 | 243/330 | 152.338 | ||
Mercedes E 200 4M T | 1.991 | 145/197 | 119.697 | ||
Mercedes-AMG E 53 4M+ T | 2.999 | 320/435 | 178.557 | ||
Mercedes-AMG E 63 S 4M+ T | 3.982 | 450/612 | 260.966 | ||
Mercedes E 300 de T | 1.950 | 143/194 + 122 | 139.926 | ||
Mercedes E 300 e T | 1.991 | 155/211 + 122 | 138.035 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes E 220 d Coupe | 1.950 | 143/194 | 102.622 | ||
Mercedes E 300 d 4M Coupe | 1.993 | 195/265 | 137.931 | ||
Mercedes E 400 d 4M Coupe | 2.925 | 243/330 | 150.521 | ||
Mercedes E 300 Coupe | 1.991 | 190/258 | 133.309 | ||
Mercedes E 350 Coupe | 1.991 | 220/299 | 140.603 | ||
Mercedes E 450 4M Coupe | 2.996 | 270/367 | 151.976 | ||
Mercedes-AMG E 53 4M+ Coupe | 2.999 | 320/435 | 178.851 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes E 220 d Cabriolet | 1.950 | 143/194 | 136.653 | ||
Mercedes E 300 d 4M Cabriolet | 1.993 | 195/265 | 148.549 | ||
Mercedes E 400 d 4M Cabriolet | 2.925 | 243/330 | 161.276 | ||
Mercedes E 300 Cabriolet | 1.991 | 190/258 | 143.857 | ||
Mercedes E 350 Cabriolet | 1.991 | 220/299 | 150.877 | ||
Mercedes E 450 4M Cabriolete | 2.996 | 270/367 | 161.929 | ||
Mercedes-AMG E 53 4M+ Cabriolet | 2.999 | 320/435 | 189.262 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes CLS 220 d | 1.950 | 143/194 | 132.672 | ||
Mercedes CLS 300 d 4M | 1.993 | 195/265 | 146.339 | ||
Mercedes CLS 400 d 4M | 2.925 | 243/330 | 161.070 | ||
Mercedes CLS 450 4M | 2.999 | 270/367 | 157.474 | ||
Mercedes-AMG CLS 53 4M+ | 2.999 | 320/435 | 183.895 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes-AMG SL 43 Roadster | 1.991 | 380/381 | 244.596 | ||
Mercedes-AMG SL 55 4M+ Roadster | 3.982 | 350/476 | 318.759 | ||
Mercedes-AMG SL 63 4M+ Roadster | 3.982 | 430/585 | 375.300 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes S 350 d | 2.925 | 250/286 | 235.134 | ||
Mercedes S 400 d 4M | 2.925 | 243/330 | 249.924 | ||
Mercedes S 500 4M | 2.999 | 320/435 | 271.105 | ||
Mercedes S 580 4M | 3.982 | 370/503 | 229.496 | ||
Mercedes S 450 e | 2.999 | 220/299 + 150 | 290.169 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes S 350 d L | 2.925 | 210/286 | 233.012 | ||
Mercedes S 350 d 4M L | 2.925 | 210/286 | 240.657 | ||
Mercedes S 400 d 4M L | 2.925 | 243/330 | 256.096 | ||
Mercedes S 500 4M L | 2.999 | 320/435 | 276.605 | ||
Mercedes S 580 4M L | 3.982 | 370/503 | 290.269 | ||
Mercedes S 450 e L | 2.999 | 220/299 + 150 | 298.882 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes S 580 4M Maybach | 3.982 | 370/503 | 365.290 | ||
Mercedes S 680 Maybach | 5.980 | 450/612 | 466.565 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes-AMG GT 43 | 2.999 | 270/367 | 209.076 | ||
Mercedes-AMG GT 43 4M+ | 2.999 | 270/367 | 216.141 | ||
Mercedes-AMG GT 53 4M+ | 2.999 | 270/367 | 245.699 | ||
Mercedes-AMG GT 63 4M+ | 3.982 | 430/585 | 330.025 | ||
Mercedes-AMG GT 63 S 4M+ | 3.982 | 470/639 | 364.326 | ||
Mercedes-AMG GT 63 S E Performance | 3.982 | 470/639 + 204 | 407.118 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes GLA 200 d | 1.950 | 110/150 | 90.582 | ||
Mercedes GLA 220 d | 1.950 | 140/190 | 96.606 | ||
Mercedes GLA 220 d 4M | 1.950 | 140/190 | 100.690 | ||
Mercedes GLA 200 | 1.332 | 120/163 | 87.864 | ||
Mercedes GLA 250 4M | 1.991 | 165/224 | 101.304 | ||
Mercedes-AMG GLA 45 4M | 1.991 | 285/387 | 135.942 | ||
Mercedes-AMG GLA 45 S 4M | 1.991 | 310/421 | 147.135 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes GLB 200 d 4M | 1.950 | 110/150 | 107.404 | ||
Mercedes GLB 220 d 4M | 1.950 | 140/190 | 113.865 | ||
Mercedes GLB 200 | 1.332 | 120/163 | 99.968 | ||
Mercedes GLB 250 4M | 1.991 | 165/224 | 114.473 | ||
Mercedes-AMG GLB 35 4M | 1.991 | 225/306 | 132.404 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes GLC 220 d 4M | 1.993 | 145/197 | 124.107 |
Mercedes GLC 300 d 4M | 1.993 | 198/269 | 135.649 |
Mercedes GLC 200 4M | 1.999 | 150/204 | 118.809 |
Mercedes GLC 300 4M | 1.999 | 190/258 | 130.933 |
Mercedes GLC 400 e 4M | 1.999 | 190/258 + 136 | 170.988 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Mercedes GLC 300 d 4M Coupe | 1.950 | 180/245 | 115.054 |
Mercedes GLC 400 d 4M Coupe | 2.925 | 243/330 | 130.753 |
Mercedes GLC 300 4M Coupe | 1.991 | 190/258 | 119.961 |
Mercedes-AMG GLC 63 4M Coupe | 3.982 | 350/476 | 179.477 |
Mercedes-AMG GLC 63 S 4M Coupe | 3.982 | 375/510 | 195.204 |
Mercedes GLC 300 de 4M Coupe | 1.950 | 150/194 + 122 | 139.717 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes GLE 300 d 4M | 1.993 | 200/272 | 175.626 | ||
Mercedes GLE 400 d 4M | 2.925 | 243/330 | 195.110 | ||
Mercedes GLE 450 4M | 2.999 | 270/367 | 187.656 | ||
Mercedes GLE 580 4M | 3.982 | 360/490 | 226.313 | ||
Mercedes-AMG GLE 53 4M+ | 2.999 | 320/435 | 217.209 | ||
Mercedes GLE 350 de 4M | 1.950 | 150/194 + 122 | 178.108 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes GLE 400 d 4M Coupe | 2.925 | 243/330 | 203.895 | ||
Mercedes-AMG GLE 53 4M+ Coupe | 2.999 | 320/435 | 228.711 | ||
Mercedes-AMG GLE 63 S 4M+ Coupe | 3.982 | 450/612 | 346.563 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes GLS 400 d 4M | 2.925 | 243/330 | 228.498 | ||
Mercedes GLS 580 4M | 3.982 | 360/489 | 282.113 | ||
Mercedes-Maybach GLS 600 4M | 3.982 | 410/558 | 406.791 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Mercedes G 400 d | 2.925 | 243/330 | 245.005 | ||
Mercedes G 500 | 3.982 | 310/422 | 269.808 | ||
Mercedes-AMG G 63 | 3.982 | 430/585 | 396.341 |