Osvježeno 5 Decembra, 2023 12:20 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 208 1.2 PureTech 75 BVM5 Eur6.4 Active Pack | 1.199 | 55/75 | 37.157 | ||
Peugeot 208 1.2 PureTech 100 BVM6 Eur6.4 Allure | 1.199 | 74/100 | 42.034 | ||
Peugeot 208 1.2 PureTech 100 BVM6 Eur6.4 GT | 1.199 | 74/100 | 45.935 | ||
Peugeot 208 1.2 PureTech 100 EAT8 Eur6.4 Allure | 1.199 | 74/100 | 45.410 | ||
Peugeot 208 1.2 PureTech 100 EAT8 Eur6.4 GT | 1.199 | 74/100 | 49.311 | ||
Peugeot 208 1.2 PureTech 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 51.656 | ||
Peugeot 208 1.5 BlueHDi 100 BVM6 Eur6.4 Allure | 1.499 | 75/100 | 45.222 | ||
Peugeot 208 1.5 BlueHDi 100 BVM6 Eur6.4 GT | 1.499 | 75/100 | 49.780 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-208 50 kWh 136 Allure | el. mot. 50 kWh | 100/136 | 72.382 | ||
Peugeot e-208 50 kWh 136 GT | el. mot. 50 kWh | 100/136 | 76.059 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 308 SW Allure 1.2 PureTech 130 BVM6 Eur6.4 | 1.199 | 96/130 | 51.825 | ||
Peugeot 308 SW Allure 1.2 PureTech 130 EAT8 Eur6.4 | 1.199 | 96/130 | 55.201 | ||
Peugeot 308 SW Allure 1.5 BlueHDi 130 EAT8 Eur6.4 | 1.499 | 96/130 | 57.414 | ||
Peugeot 308 SW Allure Pack 1.2 PureTech 130 BVM6 Eur6.4 | 1.199 | 96/130 | 53.550 | ||
Peugeot 308 SW GT 1.2 PureTech 130 EAT8 Eur6.4 | 1.199 | 96/130 | 60.153 | ||
Peugeot 308 SW GT 1.5 BlueHDi 130 EAT8 Eur6.4 | 1.499 | 96/130 | 62.366 | ||
Peugeot 308 SW GT 1.6 THP Hybrid 180 e-EAT8 Eur6.4 (PHEV) | 1.598 | 132/180 | 87.345 | ||
Peugeot 308 SW GT 1.6 THP Hybrid 225 e-EAT8 Eur6.4 (PHEV) | 1.598 | 162/225 | 91.481 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 408 Allure Pack 1.2 PureTech 130 EAT8 Eur6.4 | 1.199 | 96/130 | 59.271 | ||
Peugeot 408 Allure Pack 1.6 THP Hybrid 180 e-EAT8 Eur6.4 (PHEV) | 1.598 | 132/180 | 79.960 | ||
Peugeot 408 GT 1.2 PureTech 130 EAT8 Eur6.4 | 1.199 | 96/130 | 63.960 | ||
Peugeot 408 GT 1.6 THP Hybrid 180 e-EAT8 Eur6.4 (PHEV) | 1.598 | 132/180 | 84.884 | ||
Peugeot 408 GT 1.6 THP Hybrid 225 e-EAT8 Eur6.4 (PHEV) | 1.598 | 162/225 | 88.626 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 508 1.2 PureTech 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 74.445 | ||
Peugeot 508 1.2 PureTech 130 EAT8 Eur6.4 GT Pack | 1.199 | 96/130 | 79.228 | ||
Peugeot 508 1.5 BlueHDi 130 EAT8 Eur6.4 GT | 1.499 | 96/130 | 77.634 | ||
Peugeot 508 1.5 BlueHDi 130 EAT8 Eur6.4 GT Pack | 1.499 | 96/130 | 82.417 | ||
Peugeot 508 1.6 THP 180 (225 FWD) e-EAT8 Eur6.4 GT | 1.598 | 165/225 | 101.604 | ||
Peugeot 508 1.6 THP 180 (225 FWD) e-EAT8 Eur6.4 GT Pack | 1.598 | 165/225 | 106.626 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 508 SW 1.2 PureTech 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 77.259 | ||
Peugeot 508 SW 1.2 PureTech 130 EAT8 Eur6.4 GT Pack | 1.199 | 96/130 | 82.042 | ||
Peugeot 508 SW 1.5 BlueHDi 130 EAT8 Eur6.4 GT | 1.499 | 96/130 | 80.448 | ||
Peugeot 508 SW 1.5 BlueHDi 130 EAT8 Eur6.4 GT Pack | 1.499 | 96/130 | 85.231 | ||
Peugeot 508 SW 1.6 THP 180 (225 FWD) e-EAT8 Eur6.4 GT | 1.598 | 165/225 | 104.558 | ||
Peugeot 508 SW 1.6 THP 180 (225 FWD) e-EAT8 Eur6.4 GT Pack | 1.598 | 165/225 | 109.581 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 2008 1.2 PureTech 100 BVM6 Eur6.4 Allure | 1.199 | 74/100 | 47.830 | ||
Peugeot 2008 1.2 PureTech 100 BVM6 Eur6.4 Allure Pack | 1.199 | 74/100 | 49.199 | ||
Peugeot 2008 1.2 PureTech 130 BVM6 Eur6.4 Allure | 1.199 | 96/130 | 49.799 | ||
Peugeot 2008 1.2 PureTech 130 BVM6 Eur6.4 GT | 1.199 | 96/130 | 53.232 | ||
Peugeot 2008 1.2 PureTech 130 EAT8 Eur6.4 Allure | 1.199 | 96/130 | 53.175 | ||
Peugeot 2008 1.2 PureTech 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 56.608 | ||
Peugeot 2008 1.5 BlueHDi 130 EAT8 Eur6.4 Allure | 1.499 | 96/130 | 56.289 | ||
Peugeot 2008 1.5 BlueHDi 130 EAT8 Eur6.4 GT | 1.499 | 96/130 | 56.608 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-2008 50 kWh 136 Allure | el. mot. 50 kWh | 100/136 | 73.751 | ||
Peugeot e-2008 50 kWh 136 GT | el. mot. 50 kWh | 100/136 | 76.546 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 3008 1.2 PureTech 130 BVM6 Eur6.4 Allure Pack | 1.199 | 96/130 | 69.925 | ||
Peugeot 3008 1.2 PureTech 130 BVM6 Eur6.4 GT | 1.199 | 96/130 | 75.440 | ||
Peugeot 3008 1.2 PureTech 130 EAT8 Eur6.4 Allure Pack | 1.199 | 96/130 | 73.676 | ||
Peugeot 3008 1.2 PureTech 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 79.191 | ||
Peugeot 3008 1.5 BlueHDi 130 EAT8 Eur6.4 Allure Pack | 1.199 | 96/130 | 77.165 | ||
Peugeot 3008 1.5 BlueHDi 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 82.680 | ||
Peugeot 3008 Hybrid 1.6 THP 180 (225 FWD) e-EAT8 Eur6.4 GT (PHEV) | 1.598 | 165/225 | 102.097 | ||
Peugeot 3008 Hybrid 1.6 THP 200 (300 AWD) e-EAT8 Eur6.4 GT (PHEV) | 1.598 | 221/300 | 110.743 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot 5008 1.2 PureTech 130 BVM6 Eur6.4 Allure Pack | 1.199 | 96/130 | 77.278 | ||
Peugeot 5008 1.2 PureTech 130 BVM6 Eur6.4 GT | 1.199 | 96/130 | 82.623 | ||
Peugeot 5008 1.2 PureTech 130 EAT8 Eur6.4 Allure Pack | 1.199 | 96/130 | 81.029 | ||
Peugeot 5008 1.2 PureTech 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 86.375 | ||
Peugeot 5008 1.5 BlueHDi 130 EAT8 Eur6.4 Allure Pack | 1.199 | 96/130 | 84.593 | ||
Peugeot 5008 1.5 BlueHDi 130 EAT8 Eur6.4 GT | 1.199 | 96/130 | 89.939 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot Rifter L1 1.2 PureTech 110 BVM6 Eur6.4 Active Pack | 1.199 | 81/110 | 43.853 | ||
Peugeot Rifter L1 1.5 BlueHDi 100 BVM6 Eur6.4 Allure | 1.499 | 75/102 | 50.456 | ||
Peugeot Rifter L1 1.5 BlueHDi 130 BVM6 Eur6.4 Allure | 1.499 | 96/130 | 57.677 | ||
Peugeot Rifter L1 1.5 BlueHDi 130 EAT8 Eur6.4 Allure | 1.499 | 96/130 | 61.335 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot Rifter L2 1.5 BlueHDi 100 BVM6 Eur6.4 Active Pack | 1.499 | 75/102 | 48.524 | ||
Peugeot Rifter L2 1.5 BlueHDi 130 BVM6 Eur6.4 GT | 1.499 | 96/130 | 58.859 | ||
Peugeot Rifter L2 1.5 BlueHDi 130 EAT8 Eur6.4 GT | 1.499 | 96/130 | 62.516 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-Rifter L1 50 kWh 136 Allure | el. mot. 50 kWh | 100/136 | 79.360 | ||
Peugeot e-Rifter L1 50 kWh 136 GT | el. mot. 50 kWh | 100/136 | 84.049 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-Rifter L2 50 kWh 136 Allure | el. mot. 50 kWh | 100/136 | 80.860 | ||
Peugeot e-Rifter L2 50 kWh 136 GT | el. mot. 50 kWh | 100/136 | 85.549 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot Expert kombi L2 2.0 BlueHDi 180 EAT8 Eur6.4 (9 sjed.) | 1.997 | 132/180 | 78.947 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot Expert kombi L3 2.0 BlueHDi 180 EAT8 Eur6.4 (9 sjed.) | 1.997 | 132/180 | 80.823 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-Expert kombi L2 50 kWh (9 sjed.) | el. mot. 50 kWh | 100/136 | 101.643 | ||
Peugeot e-Expert kombi L2 75 kWh (9 sjed.) | el. mot. 75 kWh | 100/136 | 112.897 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-Expert kombi L3 50 kWh (9 sjed.) | el. mot. 50 kWh | 100/136 | 103.518 | ||
Peugeot e-Expert kombi L3 75 kWh (9 sjed.) | el. mot. 75 kWh | 100/136 | 114.772 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot Traveller L2 2.0 BlueHDi 180 EAT8 Eur6.4 Business (9 sjed.) | 1.997 | 132/180 | 80.804 | ||
Peugeot Traveller L2 2.0 BlueHDi 180 EAT8 Eur6.4 Business VIP (8 sjed.) | 1.997 | 132/180 | 92.564 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot Traveller L3 2.0 BlueHDi 180 EAT8 Eur6.4 Business (9 sjed.) | 1.997 | 132/180 | 83.055 | ||
Peugeot Traveller L3 2.0 BlueHDi 180 EAT8 Eur6.4 Business VIP (8 sjed.) | 1.997 | 132/180 | 94.815 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-Traveller L2 50 kWh Business (9 sjed.) | el. mot. 50 kWh | 100/136 | 103.500 | ||
Peugeot e-Traveller L2 50 kWh Business VIP (8 sjed.) | el. mot. 50 kWh | 100/136 | 115.260 | ||
Peugeot e-Traveller L2 75 kWh Business (9 sjed.) | el. mot. 75 kWh | 100/136 | 114.754 | ||
Peugeot e-Traveller L2 75 kWh Business VIP (8 sjed.) | el. mot. 75 kWh | 100/136 | 126.514 |
Model | Pogon | Snaga (kw/KS) |
Cijena (KM) |
||
Peugeot e-Traveller L3 50 kWh Business (9 sjed.) | el. mot. 50 kWh | 100/136 | 105.750 | ||
Peugeot e-Traveller L3 50 kWh Business VIP (8 sjed.) | el. mot. 50 kWh | 100/136 | 117.511 | ||
Peugeot e-Traveller L3 75 kWh Business (9 sjed.) | el. mot. 75 kWh | 100/136 | 117.004 | ||
Peugeot e-Traveller L3 75 kWh Business VIP (8 sjed.) | el. mot. 75 kWh | 100/136 | 128.765 |