Osvježeno March 7th, 2021 8:02 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Twingo Authentique SCe 70 | 999 | 51/70 | 17.600 |
Renault Twingo Expression SCe 70 | 999 | 51/70 | 19.350 |
Renault Twingo Limited SCe 70 | 999 | 51/70 | 19.750 |
Renault Twingo Dynamique Energy TCe 90 Stop&Start | 898 | 66/90 | 22.900 |
Renault Twingo Dynamique Energy TCe 90 EDC | 898 | 66/90 | 25.550 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Twingo GT Energy TCe 110 | 898 | 80/110 | 27.200 |
Renault Twingo GT Energy TCe 110 EDC | 898 | 80/110 | 29.900 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Clio Life Energy TCe 75 | 898 | 55/75 | 21.300 |
Renault Clio Zen Energy TCe 75 | 898 | 55/75 | 22.900 |
Renault Clio Limited Energy TCe 75 | 898 | 55/75 | 23.800 |
Renault Clio Limited Energy TCe 90 | 898 | 66/90 | 25.000 |
Renault Clio Intens Energy TCe 75 | 898 | 55/75 | 24.800 |
Renault Clio Intens Energy TCe 90 | 898 | 66/90 | 26.000 |
Renault Clio Zen Energy dCi 75 | 1.461 | 55/75 | 26.100 |
Renault Clio Limited Energy dCi 75 | 1.461 | 55/75 | 26.900 |
Renault Clio Intens Energy dCi 90 | 1.461 | 66/90 | 29.000 |
Renault Clio Intens Energy dCi 90 EDC | 1.461 | 66/90 | 31.400 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Clio Grandtour Life Energy TCe 75 | 898 | 55/75 | 22.400 |
Renault Clio Grandtour Zen Energy TCe 75 | 898 | 55/75 | 24.000 |
Renault Clio Grandtour Limited Energy TCe 75 | 898 | 55/75 | 24.900 |
Renault Clio Grandtour Limited Energy TCe 90 | 898 | 66/90 | 26.100 |
Renault Clio Grandtour Intens Energy TCe 75 | 898 | 55/75 | 25.900 |
Renault Clio Grandtour Intens Energy TCe 90 | 898 | 66/90 | 27.100 |
Renault Clio Grandtour Zen Energy dCi 75 | 1.461 | 55/75 | 27.200 |
Renault Clio Grandtour Limited Energy dCi 75 | 1.461 | 55/75 | 28.000 |
Renault Clio Grandtour Intens Energy dCi 90 | 1.461 | 66/90 | 30.100 |
Renault Clio Grandtour Intens Energy dCi 90 EDC | 1.461 | 66/90 | 32.500 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Clio RS Energy 200 EDC | 1.618 | 147/200 | 47.100 |
Renault Clio RS Energy 220 EDC Trophy | 1.618 | 162/220 | 51.200 |
Renault Clio RS 18 Energy 220 EDC | 1.618 | 162/220 | 52.800 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Captur Zen Energy TCe 90 | 898 | 66/90 | 27.800 |
Renault Captur Limited Energy TCe 90 | 898 | 66/90 | 28.200 |
Renault Captur Intens Energy TCe 90 | 898 | 66/90 | 30.200 |
Renault Captur Outdoor Energy TCe 90 | 898 | 66/90 | 32.200 |
Renault Captur Zen Energy dCi 90 | 1.461 | 66/90 | 30.800 |
Renault Captur Limited Energy dCi 90 | 1.461 | 66/90 | 31.200 |
Renault Captur Intens Energy dCi 90 | 1.461 | 66/90 | 33.200 |
Renault Captur Intens Energy dCi 90 EDC | 1.461 | 66/90 | 35.600 |
Renault Captur Outdoor Energy dCi 90 | 1.461 | 66/90 | 35.100 |
Renault Captur Outdoor Energy dCi 90 EDC | 1.461 | 66/90 | 37.500 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Kangoo Base Energy 1,2 TCe E6 | 1.197 | 84/115 | 28.200 |
Renault Kangoo Confort Energy 1,2 TCe E6 | 1.197 | 84/115 | 30.000 |
Renault Kangoo Luxe 1.2 Energy 1.2 TCe E6 | 1.197 | 84/115 | 33.000 |
Renault Kangoo Base Energy dCi 75 E6 | 1.461 | 55/75 | 28.800 |
Renault Kangoo Confort Energy dCi 75 E6 | 1.461 | 55/75 | 30.600 |
Renault Kangoo Confort Energy dCi 90 E6 | 1.461 | 66/90 | 31.300 |
Renault Kangoo Luxe Energy dCi 90 E6 | 1.461 | 66/90 | 34.200 |
Renault Kangoo Luxe Energy dCi 110 E6 | 1.461 | 80/110 | 35.000 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Megane Life SCe 115 | 1.598 | 84/115 | 28.500 |
Renault Megane Business Energy TCe 100 | 1.198 | 74/100 | 30.500 |
Renault Megane Limited SCe 115 | 1.598 | 84/115 | 29.600 |
Renault Megane Limited Energy TCe 100 | 1.198 | 74/100 | 30.500 |
Renault Megane Intens Energy TCe 130 | 1.198 | 97/130 | 34.700 |
Renault Megane Bose Energy TCe 130 | 1.198 | 97/130 | 38.800 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Megane Life Energy dCi 90 | 1.461 | 66/90 | 31.600 |
Renault Megane Business Energy dCi 110 | 1.461 | 81/110 | 33.300 |
Renault Megane Limited Energy dCi 90 | 1.461 | 66/90 | 32.800 |
Renault Megane Limited Energy dCi 110 | 1.461 | 81/110 | 33.300 |
Renault Megane Intens Energy dCi 110 | 1.461 | 81/110 | 36.300 |
Renault Megane Intens Energy dCi 110 EDC | 1.461 | 81/110 | 38.900 |
Renault Megane Intens Energy dCi 130 | 1.598 | 96/130 | 38.900 |
Renault Megane Bose Energy dCi 110 | 1.461 | 81/110 | 40.300 |
Renault Megane Bose Energy dCi 110 EDC | 1.461 | 81/110 | 43.000 |
Renault Megane Bose Energy dCi 130 | 1.598 | 96/130 | 43.000 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Megane Grandtour Life SCe 115 | 1.598 | 84/115 | 30.400 |
Renault Megane Grandtour Business Energy TCe 100 | 1.198 | 74/100 | 32.400 |
Renault Megane Grandtour Limited SCe 115 | 1.598 | 84/115 | 31.100 |
Renault Megane Grandtour Limited Energy TCe 100 | 1.198 | 74/100 | 32.400 |
Renault Megane Grandtour Intens Energy TCe 130 | 1.198 | 97/130 | 36.600 |
Renault Megane Grandtour Bose Energy TCe 130 | 1.198 | 97/130 | 40.700 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Megane Grandtour Life Energy dCi 90 | 1.461 | 66/90 | 33.500 |
Renault Megane Grandtour Business Energy dCi 110 | 1.461 | 81/110 | 35.200 |
Renault Megane Grandtour Limited Energy dCi 90 | 1.461 | 66/90 | 34.600 |
Renault Megane Grandtour Limited Energy dCi 110 | 1.461 | 81/110 | 35.200 |
Renault Megane Grandtour Intens Energy dCi 110 | 1.461 | 81/110 | 38.100 |
Renault Megane Grandtour Intens Energy dCi 110 EDC | 1.461 | 81/110 | 40.800 |
Renault Megane Grandtour Intens Energy dCi 130 | 1.598 | 96/130 | 40.800 |
Renault Megane Grandtour Bose Energy dCi 110 | 1.461 | 81/110 | 42.200 |
Renault Megane Grandtour Bose Energy dCi 110 EDC | 1.461 | 81/110 | 44.900 |
Renault Megane Grandtour Bose Energy dCi 130 | 1.598 | 96/130 | 44.900 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Megane GrandCoupe Life SCe 115 | 1.598 | 84/115 | 29.000 |
Renault Megane GrandCoupe Zen SCe 115 | 1.598 | 84/115 | 29.900 |
Renault Megane GrandCoupe Business SCe 115 | 1.598 | 84/115 | 30.200 |
Renault Megane GrandCoupe Life Energy dCi 90 | 1.461 | 66/90 | 32.600 |
Renault Megane GrandCoupe Zen Energy dCi 90 | 1.461 | 66/90 | 33.400 |
Renault Megane GrandCoupe Zen Energy dCi 110 | 1.461 | 81/110 | 33.900 |
Renault Megane GrandCoupe Business Energy dCi 110 | 1.461 | 81/110 | 34.300 |
Renault Megane GrandCoupe Intens Energy dCi 110 | 1.461 | 81/110 | 37.300 |
Renault Megane GrandCoupe Intens Energy dCi 110 EDC | 1.461 | 81/110 | 39.900 |
Renault Megane GrandCoupe Intens Energy dCi 130 | 1.598 | 96/130 | 39.900 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Megane GT TCe 205 EDC | 1.618 | 151/205 | 47.600 |
Renault Megane RS TCe 280 | 1.798 | 205/280 | 54.000 |
Renault Megane RS TCe 280 EDC | 1.798 | 205/280 | 56.700 |
Renault Megane GT dCi 165 EDC | 1.598 | 120/163 | 50.300 |
Renault Megane Grandtour GT TCe 205 EDC | 1.618 | 151/205 | 49.500 |
Renault Megane Grandtour GT dCi 165 EDC | 1.598 | 120/163 | 52.200 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Kadjar Life Energy TCe 130 | 1.197 | 96/130 | 36.400 |
Renault Kadjar Limited Energy Tce 130 | 1.197 | 96/130 | 40.400 |
Renault Kadjar Bose Energy TCe 130 | 1.197 | 96/130 | 45.400 |
Renault Kadjar Limited Energy dCi 110 | 1.461 | 81/110 | 43.400 |
Renault Kadjar Limited Energy dCi 110 EDC | 1.461 | 81/110 | 46.400 |
Renault Kadjar Bose Energy dCi 110 | 1.461 | 81/110 | 48.400 |
Renault Kadjar Bose Energy dCi 110 EDC | 1.461 | 81/110 | 51.400 |
Renault Kadjar Bose Energy dCi 130 | 1.598 | 96/130 | 50.700 |
Renault Kadjar Bose Energy dCi 130 X-Tronic | 1.598 | 96/130 | 53.700 |
Renault Kadjar Bose Energy dCi 130 4WD | 1.598 | 96/130 | 54.700 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Scenic Zen Energy TCe 115 | 1.330 | 85/115 | 38.400 |
Renault Scenic Intens Energy TCe 140 | 1.330 | 103/140 | 43.800 |
Renault Scenic Bose Energy TCe 160 | 1.330 | 120/163 | 48.800 |
Renault Scenic Initiale Paris Energy TCe 160 | 1.330 | 120/163 | 54.400 |
Renault Scenic Zen Energy dCi 110 | 1.461 | 81/110 | 40.900 |
Renault Scenic Intens Energy dCi 110 | 1.461 | 81/110 | 44.200 |
Renault Scenic Intens Energy dCi 110 EDC | 1.461 | 81/110 | 46.900 |
Renault Scenic Intens Energy dCi 130 | 1.600 | 96/130 | 46.900 |
Renault Scenic Bose Energy dCi 110 | 1.461 | 81/110 | 47.900 |
Renault Scenic Bose Energy dCi 110 EDC | 1.461 | 81/110 | 50.700 |
Renault Scenic Bose Energy dCi 130 | 1.600 | 96/130 | 50.700 |
Renault Scenic Bose Energy dCi 160 EDC | 1.600 | 118/160 | 58.300 |
Renault Scenic Initiale Paris Energy dCi 160 EDC | 1.600 | 118/160 | 63.900 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Grand Scenic Zen Energy TCe 115 | 1.330 | 85/115 | 41.021 |
Renault Grand Scenic Intens Energy TCe 140 | 1.330 | 103/140 | 46.426 |
Renault Grand Scenic Bose Energy TCe 160 | 1.330 | 120/163 | 51.453 |
Renault Grand Scenic Initiale Paris Energy TCe 160 | 1.330 | 120/163 | 57.128 |
Renault Grand Scenic Zen Energy dCi 110 | 1.461 | 81/110 | 43.615 |
Renault Grand Scenic Intens Energy dCi 110 | 1.461 | 81/110 | 46.858 |
Renault Grand Scenic Intens Energy dCi 110 EDC | 1.461 | 81/110 | 49.561 |
Renault Grand Scenic Intens Energy dCi 130 | 1.600 | 96/130 | 49.561 |
Renault Grand Scenic Bose Energy dCi 110 | 1.461 | 81/110 | 50.642 |
Renault Grand Scenic Bose Energy dCi 110 EDC | 1.461 | 81/110 | 53.334 |
Renault Grand Scenic Bose Energy dCi 130 | 1.600 | 96/130 | 53.334 |
Renault Grand Scenic Bose Energy dCi 160 EDC | 1.600 | 118/160 | 60.912 |
Renault Grand Scenic Initiale Paris Energy dCi 160 EDC | 1.600 | 118/160 | 66.587 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Talisman Life Energy dCi 110 | 1.461 | 81/110 | 41.700 |
Renault Talisman Business Energy dCi 110 | 1.461 | 81/110 | 45.300 |
Renault Talisman Business Energy dCi 130 | 1.598 | 96/130 | 47.400 |
Renault Talisman Business Energy dCi 130 EDC | 1.598 | 96/130 | 50.400 |
Renault Talisman Zen Energy dCi 130 | 1.598 | 96/130 | 51.200 |
Renault Talisman Zen Energy dCi 130 EDC | 1.598 | 96/130 | 54.200 |
Renault Talisman Zen Energy dCi 160 EDC | 1.598 | 118/160 | 57.900 |
Renault Talisman Iconic Energy dCi 130 | 1.598 | 96/130 | 56.900 |
Renault Talisman Iconic Energy dCi 160 EDC | 1.598 | 118/160 | 63.900 |
Renault Talisman Initiale Paris Energy dCi 160 EDC | 1.598 | 118/160 | 68.900 |
Renault Talisman Iconic Energy TCe 200 EDC | 1.618 | 147/200 | 60.900 |
Renault Talisman Initiale Paris Energy TCe 200 EDC | 1.618 | 147/200 | 66.100 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Talisman Grandtour Life Energy dCi 110 | 1.461 | 81/110 | 44.500 |
Renault Talisman Grandtour Business Energy dCi 110 | 1.461 | 81/110 | 47.900 |
Renault Talisman Grandtour Business Energy dCi 130 | 1.598 | 96/130 | 50.200 |
Renault Talisman Grandtour Business Energy dCi 130 EDC | 1.598 | 96/130 | 53.100 |
Renault Talisman Grandtour Zen Energy dCi 130 | 1.598 | 96/130 | 53.900 |
Renault Talisman Grandtour Zen Energy dCi 130 EDC | 1.598 | 96/130 | 56.900 |
Renault Talisman Grandtour Zen Energy dCi 160 EDC | 1.598 | 118/160 | 60.700 |
Renault Talisman Grandtour Iconic Energy dCi 130 | 1.598 | 96/130 | 59.600 |
Renault Talisman Grandtour Iconic Energy dCi 160 EDC | 1.598 | 118/160 | 66.400 |
Renault Talisman Grandtour Initiale Paris Energy dCi 160 EDC | 1.598 | 118/160 | 71.500 |
Renault Talisman Grandtour Iconic Energy TCe 200 EDC | 1.618 | 147/200 | 63.700 |
Renault Talisman Grandtour Initiale Paris Energy TCe 200 EDC | 1.618 | 147/200 | 68.800 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Koleos Zen Energy dCi 175 X-Tronic | 1.995 | 130/175 | 58.700 |
Renault Koleos Zen Energy dCi 175 X-Tronic 4WD | 1.995 | 130/175 | 63.600 |
Renault Koleos Intens Energy dCi 175 X-Tronic | 1.995 | 130/175 | 62.700 |
Renault Koleos Intens Energy dCi 175 X-Tronic 4WD | 1.995 | 130/175 | 67.700 |
Renault Koleos Initiale Paris Energy dCi 175 X-Tronic | 1.995 | 130/175 | 71.100 |
Renault Koleos Initiale Paris Energy dCi 175 X-Tronic 4WD | 1.995 | 130/175 | 76.000 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Renault Espace Life Energy dCi 130 | 1.598 | 96/130 | 56.700 |
Renault Espace Zen Energy dCi 130 | 1.598 | 96/130 | 60.700 |
Renault Espace Zen Energy dCi 160 EDC | 1.598 | 118/160 | 67.500 |
Renault Espace Iconic Energy dCi 160 EDC | 1.598 | 118/160 | 69.500 |
Renault Espace Initiale Paris Energy dCi 160 EDC | 1.598 | 118/160 | 78.700 |
Renault Espace Iconic Energy TCe 225 EDC | 1.798 | 165/225 | 72.000 |
Renault Espace Initiale Paris Energy TCe 225 EDC | 1.798 | 165/225 | 77.500 |