Osvježeno January 17th, 2021 8:40 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Aygo 1.0 VVT-i x | 998 | 53/72 | 19.350 |
Toyota Aygo 1.0 VVT-i x-play | 998 | 53/72 | 19.840 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Aygo 1.0 VVT-i x | 998 | 53/72 | 19.950 |
Toyota Aygo 1.0 VVT-i x-play | 998 | 53/72 | 20.440 |
Toyota Aygo 1.0 VVT-i x-cite BiTone (+met.boja) | 998 | 53/72 | 23.320 |
Toyota Aygo 1.0 VVT-i x-trend (+met.boja) | 998 | 53/72 | 24.590 |
Toyota Aygo 1.0 VVT-i x-clusiv BiTone TSS (+met.boja) | 998 | 53/72 | 27.330 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Yaris 1.0 VVT-i Luna | 998 | 53/72 | 23.470 |
Toyota Yaris 1.0 VVT-i Stella | 998 | 53/72 | 24.940 |
Toyota Yaris 1.5 VVT-iE Luna | 1.496 | 82/111 | 25.040 |
Toyota Yaris 1.5 VVT-iE Stella | 1.496 | 82/111 | 26.500 |
Toyota Yaris 1.5 VVT-iE Sol | 1.496 | 82/111 | 27.770 |
Toyota Yaris 1.5 VVT-iE BiTone (Blue, Grey & Silver) | 1.496 | 82/111 | 30.770 |
Toyota Yaris 1.5 VVT-iE BiTone (White & Red) | 1.496 | 82/111 | 31.120 |
Toyota Yaris 1.5 VVT-iE Chic | 1.496 | 82/111 | 30.710 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Yaris 1.5 VVT-i Hybrid Luna | 1.497 | 74/100 | 34.530 |
Toyota Yaris 1.5 VVT-i Hybrid Stella | 1.497 | 74/100 | 36.290 |
Toyota Yaris 1.5 VVT-i Hybrid Sol | 1.497 | 74/100 | 37.460 |
Toyota Yaris 1.5 VVT-i Hybrid BiTone (Blue & Grey) | 1.497 | 74/100 | 40.460 |
Toyota Yaris 1.5 VVT-i Hybrid BiTone (Red & White) | 1.497 | 74/100 | 40.810 |
Toyota Yaris 1.5 VVT-i Hybrid Chic | 1.497 | 74/100 | 40.400 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Auris 1.2 Turbo Luna | 1.197 | 85/116 | 32.584 |
Toyota Auris 1.2 Turbo Sport | 1.197 | 85/116 | 34.540 |
Toyota Auris 1.2 Turbo BiTone (Grey & Blue) | 1.197 | 85/116 | 33.366 |
Toyota Auris 1.2 Turbo BiTone (White & Red) | 1.197 | 85/116 | 36.691 |
Toyota Auris 1.2 Turbo Sol | 1.197 | 85/116 | 37.669 |
Toyota Auris 1.6 Valvematic Terra | 1.598 | 97/132 | 32.270 |
Toyota Auris 1.6 Valvematic Luna | 1.598 | 97/132 | 34.030 |
Toyota Auris 1.6 Valvematic Sport | 1.598 | 97/132 | 35.600 |
Toyota Auris 1.6 Valvematic BiTone (Grey & Blue) | 1.598 | 97/132 | 35.970 |
Toyota Auris 1.6 Valvematic BiTone (White & Red) | 1.598 | 97/132 | 36.280 |
Toyota Auris 1.6 Valvematic Sol | 1.598 | 97/132 | 37.550 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Auris 1.8 HSD Luna | 1.798 | 100/136 | 44.790 |
Toyota Auris 1.8 HSD Style | 1.798 | 100/136 | 45.770 |
Toyota Auris 1.8 HSD Sport | 1.798 | 100/136 | 46.350 |
Toyota Auris 1.8 HSD BiTone (Grey & Blue) | 1.798 | 100/136 | 46.730 |
Toyota Auris 1.8 HSD BiTone (White & Red) | 1.798 | 100/136 | 47.040 |
Toyota Auris 1.8 HSD Sol | 1.798 | 100/136 | 48.700 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Corolla Sedan 1.33 Dual VVT-i Terra | 1.329 | 73/99 | 30.510 |
Toyota Corolla Sedan 1.33 Dual VVT-i Luna | 1.329 | 73/99 | 32.860 |
Toyota Corolla Sedan 1.33 Dual VVT-i Style | 1.329 | 73/99 | 34.030 |
Toyota Corolla Sedan 1.6 Valvematic Terra | 1.598 | 97/132 | 31.800 |
Toyota Corolla Sedan 1.6 Valvematic Luna | 1.598 | 97/132 | 34.150 |
Toyota Corolla Sedan 1.6 Valvematic Super5 | 1.598 | 97/132 | 35.320 |
Toyota Corolla Sedan 1.6 Valvematic Sol | 1.598 | 97/132 | 39.920 |
Toyota Corolla Sedan 1.4 D-4D Terra | 1.364 | 66/90 | 35.890 |
Toyota Corolla Sedan 1.4 D-4D Luna | 1.364 | 66/90 | 38.240 |
Toyota Corolla Sedan 1.4 D-4D Style | 1.364 | 66/90 | 39.410 |
Toyota Corolla Sedan 1.4 D-4D Sol | 1.364 | 66/90 | 44.000 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota C-HR 1.2 Turbo 2WD MT6 C-ity | 1.197 | 85/116 | 38.200 |
Toyota C-HR 1.2 Turbo 2WD MT6 C-enter | 1.197 | 85/116 | 42.000 |
Toyota C-HR 1.2 Turbo 2WD MT6 C-lub | 1.197 | 85/116 | 46.480 |
Toyota C-HR 1.2 Turbo 2WD MT6 C-ult | 1.197 | 85/116 | 47.200 |
Toyota C-HR 1.2 Turbo 2WD MT6 C-hic | 1.197 | 85/116 | 50.130 |
Toyota C-HR 1.2 Turbo AWD MDS C-enter | 1.197 | 85/116 | 48.510 |
Toyota C-HR 1.2 Turbo AWD MDS C-lub | 1.197 | 85/116 | 53.000 |
Toyota C-HR 1.2 Turbo AWD MDS C-ult | 1.197 | 85/116 | 53.720 |
Toyota C-HR 1.2 Turbo AWD MDS C-hic | 1.197 | 85/116 | 56.650 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota C-HR 1.8 VVT-i Hybrid C-enter | 1.798 | 90/122 | 49.150 |
Toyota C-HR 1.8 VVT-i Hybrid C-lub | 1.798 | 90/122 | 52.890 |
Toyota C-HR 1.8 VVT-i Hybrid C-ult | 1.798 | 90/122 | 53.610 |
Toyota C-HR 1.8 VVT-i Hybrid C-elub & C-ult Tech pack | 1.798 | 90/122 | 55.610 |
Toyota C-HR 1.8 VVT-i Hybrid C-hic | 1.798 | 90/122 | 56.160 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Avensis 1.6 Valvematic Terra | 1.598 | 97/132 | 42.450 |
Toyota Avensis 1.6 Valvematic Luna | 1.598 | 97/132 | 47.160 |
Toyota Avensis 1.8 Valvematic Luna | 1.798 | 108/147 | 49.800 |
Toyota Avensis 1.8 Valvematic Style | 1.798 | 108/147 | 52.150 |
Toyota Avensis 1.8 Valvematic Sol | 1.798 | 108/147 | 57.130 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Avensis TS 1.8 Valvematic Luna | 1.798 | 108/147 | 51.950 |
Toyota Avensis TS 1.8 Valvematic Style | 1.798 | 108/147 | 54.300 |
Toyota Avensis TS 1.8 Valvematic Sol | 1.798 | 108/147 | 59.280 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota GT86 2.0 Boxer D-4S Sport MT6 | 1.998 | 147/200 | 62.590 |
Toyota GT86 2.0 Boxer D-4S Limited MT6 | 1.998 | 147/200 | 63.590 |
Toyota GT86 2.0 Boxer D-4S Sport AT6 | 1.998 | 147/200 | 65.720 |
Toyota GT86 2.0 Boxer D-4S Limited AT6 | 1.998 | 147/200 | 66.720 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Prius 1.8 VVT-i Hybrid Luna | 1.798 | 90/122 | 55.350 |
Toyota Prius 1.8 VVT-i Hybrid Sol | 1.798 | 90/122 | 60.240 |
Toyota Prius 1.8 VVT-i Hybrid Executive | 1.798 | 90/122 | 63.170 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Prius 1.8 VVT-i Plug-In Hybrid Sol | 1.798 | 90/122 | 70.020 |
Toyota Prius 1.8 VVT-i Plug-In Hybrid Solar | 1.798 | 90/122 | 74.910 |
Toyota Prius 1.8 VVT-i Plug-In Hybrid Executive | 1.798 | 90/122 | 74.910 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Prius Plus 1.8 VVT-i Hybrid Luna | 1.798 | 100/136 | 59.850 |
Toyota Prius Plus 1.8 VVT-i Hybrid Sol | 1.798 | 100/136 | 63.370 |
Toyota Prius Plus 1.8 VVT-i Hybrid Executive | 1.798 | 100/136 | 73.150 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota RAV4 2WD 2.0 D-4D Active | 1.995 | 105/143 | 53.780 |
Toyota RAV4 2WD 2.0 D-4D Limited | 1.995 | 105/143 | 59.260 |
Toyota RAV4 2WD 2.0 D-4D Elegant | 1.995 | 105/143 | 62.590 |
Toyota RAV4 2WD 2.0 D-4D Executive | 1.995 | 105/143 | 67.480 |
Toyota RAV4 2WD 2.0 D-4D Premium | 1.995 | 105/143 | 72.560 |
Toyota RAV4 AWD 2.0 Valvematic Active | 1.987 | 112/152 | 49.990 |
Toyota RAV4 AWD 2.0 Valvematic Limited | 1.987 | 112/152 | 55.550 |
Toyota RAV4 AWD 2.0 Valvematic Elegant | 1.987 | 112/152 | 58.870 |
Toyota RAV4 AWD 2.0 Valvematic Executive | 1.987 | 112/152 | 63.760 |
Toyota RAV4 AWD 2.0 Valvematic Premium | 1.987 | 112/152 | 68.840 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota RAV4 2WD 2.5 VVT-i HSD Limited | 2.494 | 145/197 | 64.990 |
Toyota RAV4 2WD 2.5 VVT-i HSD Elegant | 2.494 | 145/197 | 66.690 |
Toyota RAV4 2WD 2.5 VVT-i HSD Executive | 2.494 | 145/197 | 70.600 |
Toyota RAV4 2WD 2.5 VVT-i HSD Premium | 2.494 | 145/197 | 75.690 |
Toyota RAV4 4WD 2.5 VVT-i HSD Limited | 2.494 | 145/197 | 69.430 |
Toyota RAV4 4WD 2.5 VVT-i HSD Elegant | 2.494 | 145/197 | 71.190 |
Toyota RAV4 4WD 2.5 VVT-i HSD Executive | 2.494 | 145/197 | 75.100 |
Toyota RAV4 4WD 2.5 VVT-i HSD Premium | 2.494 | 145/197 | 80.190 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Land Cruiser 2.8 D-4D AWD Active MT6 | 2.755 | 130/177 | 85.290 |
Toyota Land Cruiser 2.8 D-4D AWD Limited MT6 | 2.755 | 130/177 | 102.050 |
Toyota Land Cruiser 2.8 D-4D AWD Executive MT6 | 2.755 | 130/177 | 109.560 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Land Cruiser 2.8 D-4D AWD Active MT6 | 2.755 | 130/177 | 93.090 |
Toyota Land Cruiser 2.8 D-4D AWD Limited MT6 | 2.755 | 130/177 | 112.650 |
Toyota Land Cruiser 2.8 D-4D AWD Executive MT6 | 2.755 | 130/177 | 131.860 |
Toyota Land Cruiser 2.8 D-4D AWD Premium AT6 | 2.755 | 130/177 | 148.300 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Hilux Single Cab 4×2 2.4 D-4D Country | 2.393 | 110/150 | 45.960 |
Toyota Hilux Single Cab 4×4 2.4 D-4D Comfort | 2.393 | 110/150 | 51.830 |
Toyota Hilux Extra Cab 4×4 2.4 D-4D Comfort | 2.393 | 110/150 | 54.760 |
Toyota Hilux Extra Cab 4×4 2.4 D-4D City | 2.393 | 110/150 | 59.650 |
Toyota Hilux Double Cab 4×4 2.4 D-4D Comfort | 2.393 | 110/150 | 59.650 |
Toyota Hilux Double Cab 4×4 2.4 D-4D City | 2.393 | 110/150 | 64.540 |