Osvježeno June 26th, 2022 6:00 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Aygo 1.0 VVT-i x | 998 | 53/72 | 21.240 |
Toyota Aygo 1.0 VVT-i x-play | 998 | 53/72 | 22.390 |
Toyota Aygo 1.0 VVT-i x-cite | 998 | 53/72 | 24.930 |
Toyota Aygo 1.0 VVT-i x-clusiv BiTone | 998 | 53/72 | 28.040 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Yaris 1.0 VVT-i Stella | 998 | 53/72 | 27.340 |
Toyota Yaris 1.0 VVT-i Sol | 998 | 53/72 | 28.810 |
Toyota Yaris 1.5 VVT-iE Sport | 1.490 | 92/125 | 32.330 |
Toyota Yaris 1.5 VVT-iE Elegant | 1.490 | 92/125 | 34.970 |
Toyota Yaris 1.5 VVT-iE CVT Sport Bi-Tone | 1.496 | 92/125 | 41.820 |
Toyota Yaris 1.5 VVT-iE CVT Style Bi-Tone | 1.496 | 92/125 | 43.770 |
Toyota Yaris 1.5 VVT-i Hybrid Sol | 1.490 | 85/116 | 41.860 |
Toyota Yaris 1.5 VVT-i Hybrid Elegant | 1.490 | 85/116 | 45.570 |
Toyota GR Yaris 1.6 Turbo Sport (3 vr.) | 1.618 | 192/261 | 79.990 |
Toyota GR Yaris 1.6 Turbo Race (3 vr.) | 1.618 | 192/261 | 84.690 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Yaris Cross 1.5 VVT-iE Sol | 1.490 | 92/125 | 35.680 |
Toyota Yaris Cross 1.5 VVT-iE Sport | 1.490 | 92/125 | 38.420 |
Toyota Yaris Cross 1.5 VVT-iE Elegant | 1.490 | 92/125 | 42.280 |
Toyota Yaris Cross 1.5 VVT-i Hybrid Sol | 1.490 | 85/116 | 47.060 |
Toyota Yaris Cross 1.5 VVT-i Hybrid Elegant | 1.490 | 85/116 | 55.070 |
Toyota Yaris Cross 1.5 VVT-i Hybrid Premiere | 1.490 | 85/116 | 60.510 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Corolla Sedan 1.5 Valvematic Sol | 1.490 | 92/123 | 40.000 |
Toyota Corolla Sedan 1.5 Valvematic Executive | 1.490 | 92/123 | 46.480 |
Toyota Corolla Sedan 1.8 Dual VVT-i Hybrid Sol | 1.798 | 90/122 | 49.060 |
Toyota Corolla Sedan 1.8 Dual VVT-i Hybrid GR Sport | 1.798 | 90/122 | 53.390 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Corolla HB 1.2 Turbo Sol | 1.197 | 85/116 | 40.980 |
Toyota Corolla HB 1.2 Turbo Style | 1.197 | 85/116 | 45.400 |
Toyota Corolla HB 1.8 Hybrid Style | 1.798 | 90/122 | 52.440 |
Toyota Corolla HB 1.8 Hybrid GR Sport | 1.798 | 90/122 | 55.360 |
Toyota Corolla HB 2.0 Hybrid Dynamic Force Style | 1.987 | 135/184 | 55.960 |
Toyota Corolla HB 2.0 Hybrid Dynamic Force Executive | 1.987 | 135/184 | 60.510 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Corolla TS 1.2 Turbo Luna | 1.197 | 85/116 | 42.980 |
Toyota Corolla TS 1.2 Turbo Executive | 1.197 | 85/116 | 53.480 |
Toyota Corolla TS 1.8 Hybrid Sol | 1.798 | 90/122 | 51.860 |
Toyota Corolla TS 1.8 Hybrid Trek | 1.798 | 90/122 | 55.620 |
Toyota Corolla TS 2.0 Hybrid Dynamic Force Style | 1.987 | 135/184 | 59.160 |
Toyota Corolla TS 2.0 Hybrid Dynamic Force GR Sport | 1.987 | 135/184 | 62.080 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Camry 2.5 VVT-i HSD Sol | 2.487 | 160/218 | 74.790 |
Toyota Camry 2.5 VVT-i HSD Premium | 2.487 | 160/218 | 86.530 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota C-HR 1.8 Hybrid C-lub | 1.798 | 90/122 | 56.940 |
Toyota C-HR 1.8 Hybrid C-hic | 1.798 | 90/122 | 59.090 |
Toyota C-HR 2.0 Hybrid Dynamic Force GR Sport | 1.987 | 135/184 | 63.960 |
Toyota C-HR 2.0 Hybrid Dynamic Force Orange Edition | 1.987 | 135/184 | 68.090 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota RAV4 2WD 2.0 VVT-iE Limited | 1.987 | 129/175 | 61.180 |
Toyota RAV4 AWD 2.0 VVT-iE Elegant | 1.987 | 129/175 | 68.420 |
Toyota RAV4 2WD 2.5 VVT-i HSD Style | 2.487 | 160/218 | 80.800 |
Toyota RAV4 AWD 2.5 VVT-i HSD Adventure | 2.487 | 163/222 | 83.910 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Highlander AWD 2.5 VVT-i HSD Executive (7 sjed.) | 2.487 | 182/248 | 111.840 |
Toyota Highlander AWD 2.5 VVT-i HSD Premium (7 sjed.) | 2.487 | 182/248 | 122.600 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Land Cruiser 2.8 D-4D Limited | 2.755 | 150/204 | 115.700 |
Toyota Land Cruiser 2.8 D-4D Executive TSS AT6 | 2.755 | 150/204 | 145.290 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Supra 2.0 Turbo Sport | 1.998 | 190/258 | 122.430 |
Toyota Supra 3.0 Turbo Sport | 2.998 | 250/340 | 140.620 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Prius 1.8 VVT-i HSD Hybrid Sol | 1.798 | 90/122 | 61.610 |
Toyota Prius 1.8 VVT-i HSD Hybrid Executive | 1.798 | 90/122 | 66.110 |
Toyota Prius 1.8 VVT-i HSD Plug-In Hybrid Solar | 1.798 | 90/122 | 76.860 |
Toyota Prius 1.8 VVT-i HSD Plug-In Hybrid Executive | 1.798 | 90/122 | 78.620 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Proace City Verso 1.2 S&S MT6 Family | 1.199 | 81/110 | 38.350 |
Toyota Proace City Verso 1.2 S&S AT8 Venture | 1.199 | 96/130 | 47.800 |
Toyota Proace City Verso 1.5 D-4D S&S MT6 Family | 1.499 | 75/100 | 41.650 |
Toyota Proace City Verso 1.5 D-4D S&S MT6 Venture | 1.499 | 96/130 | 48.500 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Proace Verso Compact 1.5 D-4D Shuttle (5 sjed.) | 1.499 | 88/120 | 50.970 |
Toyota Proace Verso Compact 2.0 D-4D Shuttle (5 sjed.) | 1.997 | 106/144 | 54.680 |
Toyota Proace Verso Medium 1.5 D-4D Family (8 sjed.) | 1.499 | 88/120 | 63.790 |
Toyota Proace Verso Medium 2.0 D-4D Family (8 sjed.) | 1.997 | 106/144 | 67.510 |
Toyota Proace Verso Long 1.5 D-4D Family (8 sjed.) | 1.499 | 88/120 | 64.840 |
Toyota Proace Verso Long 2.0 D-4D Family (8 sjed.) | 1.997 | 106/144 | 68.560 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Toyota Hilux Single Cab 2.4 D-4D Country 4×2 | 2.393 | 110/150 | 55.800 |
Toyota Hilux Single Cab 2.4 D-4D Country 4×4 | 2.393 | 110/150 | 60.570 |
Toyota Hilux Extra Cab 2.4 D-4D City 4×4 | 2.393 | 110/150 | 69.570 |
Toyota Hilux Double Cab 2.4 D-4D City Plus 4×4 | 2.393 | 110/150 | 74.320 |
Toyota Hilux Double Cab 2.4 D-4D City Plus 4×4 aut | 2.393 | 110/150 | 87.190 |
Toyota Hilux Double Cab 2.8 D-4D Invincible 4×4 aut | 2.393 | 150/204 | 89.950 |