Osvježeno March 5th, 2021 8:00 PM
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo V40 T2 Inscription | 1.969 | 90/122 | 51.803 |
Volvo V40 T2 R-Design Momentum | 1.969 | 90/122 | 51.254 |
Volvo V40 T2 A Inscription | 1.498 | 90/122 | 55.605 |
Volvo V40 T2 A R-Design Momentum | 1.498 | 90/122 | 55.052 |
Volvo V40 T3 Inscription | 1.969 | 112/152 | 55.459 |
Volvo V40 T3 R-Design Momentum | 1.969 | 112/152 | 54.909 |
Volvo V40 T3 A Inscription | 1.498 | 112/152 | 59.260 |
Volvo V40 T3 A R-Design Momentum | 1.498 | 112/152 | 58.708 |
Volvo V40 T4 Inscription | 1.969 | 140/190 | 57.563 |
Volvo V40 T4 R-Design Momentum | 1.969 | 140/190 | 57.004 |
Volvo V40 T4 A Inscription | 1.969 | 140/190 | 61.364 |
Volvo V40 T4 A R-Design Momentum | 1.969 | 140/190 | 60.803 |
Volvo V40 T5 A Inscription | 1.969 | 180/245 | 68.669 |
Volvo V40 T5 A R-Design Momentum | 1.969 | 180/245 | 68.120 |
Volvo V40 D2 Inscription | 1.969 | 88/120 | 53.317 |
Volvo V40 D2 R-Design Momentum | 1.969 | 88/120 | 52.762 |
Volvo V40 D2 A Inscription | 1.969 | 88/120 | 57.238 |
Volvo V40 D2 A R-Design Momentum | 1.969 | 88/120 | 56.683 |
Volvo V40 D3 Inscription | 1.969 | 110/150 | 58.255 |
Volvo V40 D3 R-Design Momentum | 1.969 | 110/150 | 57.670 |
Volvo V40 D3 A Inscription | 1.969 | 110/150 | 60.365 |
Volvo V40 D3 A R-Design Momentum | 1.969 | 110/150 | 59.813 |
Volvo V40 D4 Inscription | 1.969 | 140/190 | 61.540 |
Volvo V40 D4 R-Design Momentum | 1.969 | 140/190 | 60.984 |
Volvo V40 D4 A Inscription | 1.969 | 140/190 | 65.461 |
Volvo V40 D4 A R-Design Momentum | 1.969 | 140/190 | 64.909 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo V40 CC T3 Plus | 1.969 | 112/152 | 52.139 |
Volvo V40 CC T3 Pro | 1.969 | 112/152 | 56.458 |
Volvo V40 CC T3 A Plus | 1.498 | 112/152 | 55.095 |
Volvo V40 CC T3 A Pro | 1.498 | 112/152 | 59.413 |
Volvo V40 CC T4 Plus | 1.969 | 140/190 | 53.946 |
Volvo V40 CC T4 Pro | 1.969 | 140/190 | 58.267 |
Volvo V40 CC T4 A Plus | 1.969 | 140/190 | 57.671 |
Volvo V40 CC T4 A Pro | 1.969 | 140/190 | 61.989 |
Volvo V40 CC T4 A AWD Plus | 1.969 | 140/190 | 60.296 |
Volvo V40 CC T4 A AWD Pro | 1.969 | 140/190 | 64.617 |
Volvo V40 CC T5 A AWD Pro | 1.969 | 180/245 | 73.181 |
Volvo V40 CC D2 Plus | 1.969 | 88/120 | 49.821 |
Volvo V40 CC D2 Pro | 1.969 | 88/120 | 54.163 |
Volvo V40 CC D2 A Plus | 1.969 | 88/120 | 53.683 |
Volvo V40 CC D2 A Pro | 1.969 | 88/120 | 58.025 |
Volvo V40 CC D3 Plus | 1.969 | 110/150 | 54.639 |
Volvo V40 CC D3 Pro | 1.969 | 110/150 | 58.978 |
Volvo V40 CC D3 A Plus | 1.969 | 110/150 | 56.732 |
Volvo V40 CC D3 A Pro | 1.969 | 110/150 | 61.074 |
Volvo V40 CC D4 Plus | 1.969 | 140/190 | 58.185 |
Volvo V40 CC D4 Pro | 1.969 | 140/190 | 62.527 |
Volvo V40 CC D4 A Plus | 1.969 | 140/190 | 61.808 |
Volvo V40 CC D4 A Pro | 1.969 | 140/190 | 66.126 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo S60 T3 Summum | 1.969 | 112/152 | 66.364 |
Volvo S60 T3 R-Design Momentum | 1.969 | 112/152 | 67.369 |
Volvo S60 T3 A Summum | 1.969 | 112/152 | 67.993 |
Volvo S60 T3 A R-Design Momentum | 1.969 | 112/152 | 68.998 |
Volvo S60 T4 Summum | 1.969 | 140/190 | 67.749 |
Volvo S60 T4 R-Design Momentum | 1.969 | 140/190 | 68.755 |
Volvo S60 T4 A Summum | 1.969 | 140/190 | 70.035 |
Volvo S60 T4 A R-Design Momentum | 1.969 | 140/190 | 71.041 |
Volvo S60 T5 A Summum | 1.969 | 180/245 | 76.942 |
Volvo S60 T5 A R-Design Momentum | 1.969 | 180/245 | 77.947 |
Volvo S60 T6 A Summum | 1.969 | 225/306 | 76.021 |
Volvo S60 T6 A R-Design Momentum | 1.969 | 225/306 | 77.026 |
Volvo S60 Polestar A AWD | 1.969 | 270/367 | 118.401 |
Volvo S60 D2 Summum | 1.969 | 88/120 | 63.202 |
Volvo S60 D2 R-Design Momentum | 1.969 | 88/120 | 64.203 |
Volvo S60 D2 A Summum | 1.969 | 88/120 | 66.454 |
Volvo S60 D2 A R-Design Momentum | 1.969 | 88/120 | 67.444 |
Volvo S60 D3 Summum | 1.969 | 110/150 | 68.248 |
Volvo S60 D3 R-Design Momentum | 1.969 | 110/150 | 69.248 |
Volvo S60 D3 A Summum | 1.969 | 110/150 | 70.916 |
Volvo S60 D3 A R-Design Momentum | 1.969 | 110/150 | 71.907 |
Volvo S60 D4 Summum | 1.969 | 140/190 | 73.324 |
Volvo S60 D4 R-Design Momentum | 1.969 | 140/190 | 74.324 |
Volvo S60 D4 A Summum | 1.969 | 140/190 | 77.175 |
Volvo S60 D4 A R-Design Momentum | 1.969 | 140/190 | 78.171 |
Volvo S60 D4 A AWD Summum | 2.400 | 140/190 | 81.785 |
Volvo S60 D4 A AWD R-Design Momentum | 2.400 | 140/190 | 82.762 |
Volvo S60 D5 A Summum | 1.969 | 165/225 | 79.792 |
Volvo S60 D5 A R-Design Momentum | 1.969 | 165/225 | 80.788 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo S60 CC T5 A AWD Plus | 1.969 | 180/245 | 81.780 |
Volvo S60 CC T5 A AWD Pro | 1.969 | 180/245 | 86.276 |
Volvo S60 CC D3 Plus | 1.969 | 110/150 | 66.585 |
Volvo S60 CC D3 Pro | 1.969 | 110/150 | 71.035 |
Volvo S60 CC D3 A Plus | 1.969 | 110/150 | 71.181 |
Volvo S60 CC D3 A Pro | 1.969 | 110/150 | 75.631 |
Volvo S60 CC D4 Plus | 1.969 | 140/190 | 71.640 |
Volvo S60 CC D4 Pro | 1.969 | 140/190 | 76.089 |
Volvo S60 CC D4 A Plus | 1.969 | 140/190 | 76.236 |
Volvo S60 CC D4 A Pro | 1.969 | 140/190 | 80.685 |
Volvo S60 CC D4 A AWD Plus | 2.400 | 140/190 | 80.841 |
Volvo S60 CC D4 A AWD Pro | 2.400 | 140/190 | 85.207 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo V60 T3 Summum | 1.969 | 112/152 | 69.080 |
Volvo V60 T3 R-Design Momentum | 1.969 | 112/152 | 70.088 |
Volvo V60 T3 A Summum | 1.969 | 112/152 | 71.415 |
Volvo V60 T3 A R-Design Momentum | 1.969 | 112/152 | 72.423 |
Volvo V60 T4 Summum | 1.969 | 140/190 | 71.260 |
Volvo V60 T4 R-Design Momentum | 1.969 | 140/190 | 72.269 |
Volvo V60 T4 A Summum | 1.969 | 140/190 | 73.466 |
Volvo V60 T4 A R-Design Momentum | 1.969 | 140/190 | 74.477 |
Volvo V60 T5 A Summum | 1.969 | 180/245 | 80.490 |
Volvo V60 T5 A R-Design Momentum | 1.969 | 180/245 | 81.498 |
Volvo V60 T6 A Summum | 1.969 | 225/306 | 77.285 |
Volvo V60 T6 A R-Design Momentum | 1.969 | 225/306 | 78.297 |
Volvo V60 Polestar A AWD | 1.969 | 270/367 | 121.430 |
Volvo V60 D2 Summum | 1.969 | 88/120 | 66.779 |
Volvo V60 D2 R-Design Momentum | 1.969 | 88/120 | 67.790 |
Volvo V60 D2 A Summum | 1.969 | 88/120 | 70.639 |
Volvo V60 D2 A R-Design Momentum | 1.969 | 88/120 | 71.647 |
Volvo V60 D3 Summum | 1.969 | 110/150 | 71.842 |
Volvo V60 D3 R-Design Momentum | 1.969 | 110/150 | 72.850 |
Volvo V60 D3 A Summum | 1.969 | 110/150 | 75.182 |
Volvo V60 D3 A R-Design Momentum | 1.969 | 110/150 | 76.194 |
Volvo V60 D4 Summum | 1.969 | 140/190 | 76.973 |
Volvo V60 D4 R-Design Momentum | 1.969 | 140/190 | 77.984 |
Volvo V60 D4 A Summum | 1.969 | 140/190 | 80.258 |
Volvo V60 D4 A R-Design Momentum | 1.969 | 140/190 | 81.269 |
Volvo V60 D4 A AWD Summum | 2.400 | 140/190 | 79.720 |
Volvo V60 D4 A AWD R-Design Momentum | 2.400 | 140/190 | 80.638 |
Volvo V60 D5 A Summum | 1.969 | 165/225 | 83.088 |
Volvo V60 D5 A R-Design Momentum | 1.969 | 165/225 | 84.099 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo V60 CC T5 A Plus | 1.969 | 180/245 | 78.872 |
Volvo V60 CC T5 A Pro | 1.969 | 180/245 | 82.530 |
Volvo V60 CC T5 A AWD Plus | 1.969 | 180/245 | 82.101 |
Volvo V60 CC T5 A AWD Pro | 1.969 | 180/245 | 85.759 |
Volvo V60 CC D3 Plus | 1.969 | 110/150 | 72.325 |
Volvo V60 CC D3 Pro | 1.969 | 110/150 | 76.090 |
Volvo V60 CC D3 A Plus | 1.969 | 110/150 | 75.192 |
Volvo V60 CC D3 A Pro | 1.969 | 110/150 | 78.994 |
Volvo V60 CC D4 Plus | 1.969 | 140/190 | 76.895 |
Volvo V60 CC D4 Pro | 1.969 | 140/190 | 80.622 |
Volvo V60 CC D4 A Plus | 1.969 | 140/190 | 80.248 |
Volvo V60 CC D4 A Pro | 1.969 | 140/190 | 84.013 |
Volvo V60 CC D4 A AWD Plus | 2.400 | 140/190 | 80.558 |
Volvo V60 CC D4 A AWD Pro | 2.400 | 140/190 | 84.500 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo S90 T4 A Inscription | 1.969 | 140/190 | 97.385 |
Volvo S90 T4 A R-Design | 1.969 | 140/190 | 94.561 |
Volvo S90 T5 A Inscription | 1.969 | 184/250 | 102.262 |
Volvo S90 T5 A R-Design | 1.969 | 184/250 | 99.438 |
Volvo S90 T6 AWD A Inscription | 1.969 | 228/310 | 119.771 |
Volvo S90 T6 AWD A R-Design | 1.969 | 228/310 | 116.948 |
Volvo S90 T8 Twin Engine A Inscription | 1.969 | 235(+65)/320(+87) | 141.527 |
Volvo S90 T8 Twin Engine A R-Design | 1.969 | 235(+65)/320(+87) | 138.684 |
Volvo S90 D3 Inscription | 1.969 | 110/150 | 99.417 |
Volvo S90 D3 R-Design | 1.969 | 110/150 | 96.588 |
Volvo S90 D3 A Inscription | 1.969 | 110/150 | 103.843 |
Volvo S90 D3 A R-Design | 1.969 | 110/150 | 101.014 |
Volvo S90 D4 Inscription | 1.969 | 140/190 | 104.035 |
Volvo S90 D4 R-Design | 1.969 | 140/190 | 101.206 |
Volvo S90 D4 A Inscription | 1.969 | 140/190 | 108.499 |
Volvo S90 D4 A R-Design | 1.969 | 140/190 | 105.671 |
Volvo S90 D4 A AWD Inscription | 1.969 | 140/190 | 112.885 |
Volvo S90 D4 A AWD R-Design | 1.969 | 140/190 | 110.052 |
Volvo S90 D5 AWD A Inscription | 1.969 | 173/235 | 116.657 |
Volvo S90 D5 AWD A R-Design | 1.969 | 173/235 | 113.824 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo V90 T4 A Inscription | 1.969 | 140/190 | 101.951 |
Volvo V90 T4 A R-Design | 1.969 | 140/190 | 99.130 |
Volvo V90 T5 A Inscription | 1.969 | 184/250 | 106.862 |
Volvo V90 T5 A R-Design | 1.969 | 184/250 | 104.040 |
Volvo V90 T6 A AWD Inscription | 1.969 | 228/310 | 124.267 |
Volvo V90 T6 A AWD R-Design | 1.969 | 228/310 | 121.446 |
Volvo V90 T8 Twin Engine A Inscription | 1.969 | 235(+65)/320(+87) | 146.258 |
Volvo V90 T8 Twin Engine A R-Design | 1.969 | 235(+65)/320(+87) | 143.417 |
Volvo V90 D3 Inscription | 1.969 | 110/150 | 104.154 |
Volvo V90 D3 R-Design | 1.969 | 110/150 | 101.327 |
Volvo V90 D3 A Inscription | 1.969 | 110/150 | 108.576 |
Volvo V90 D3 A R-Design | 1.969 | 110/150 | 105.750 |
Volvo V90 D3 A AWD Inscription | 1.969 | 110/150 | 113.571 |
Volvo V90 D3 A AWD R-Design | 1.969 | 110/150 | 110.739 |
Volvo V90 D4 Inscription | 1.969 | 140/190 | 108.679 |
Volvo V90 D4 R-Design | 1.969 | 140/190 | 105.942 |
Volvo V90 D4 A Inscription | 1.969 | 140/190 | 113.191 |
Volvo V90 D4 A R-Design | 1.969 | 140/190 | 110.365 |
Volvo V90 D4 A AWD Inscription | 1.969 | 140/190 | 117.589 |
Volvo V90 D4 A AWD R-Design | 1.969 | 140/190 | 114.757 |
Volvo V90 D5 AWD A Inscription | 1.969 | 173/235 | 121.282 |
Volvo V90 D5 AWD A R-Design | 1.969 | 173/235 | 118.412 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo V90 CC T5 A AWD Pro | 1.969 | 184/250 | 112.543 |
Volvo V90 CC T5 A AWD Volvo Ocean Race | 1.969 | 184/250 | 140.248 |
Volvo V90 CC T5 A AWD Pro | 1.969 | 228/310 | 124.821 |
Volvo V90 CC T5 A AWD Volvo Ocean Race | 1.969 | 228/310 | 157.784 |
Volvo V90 CC D4 AWD Pro | 1.969 | 140/190 | 115.762 |
Volvo V90 CC D4 A AWD Pro | 1.969 | 140/190 | 120.099 |
Volvo V90 CC D4 A AWD Volvo Ocean Race | 1.969 | 140/190 | 144.163 |
Volvo V90 CC D5 A AWD Pro | 1.969 | 173/235 | 125.192 |
Volvo V90 CC D5 A AWD Volvo Ocean Race | 1.969 | 173/235 | 149.479 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo XC40 T5 A AWD Momentum | 1.969 | 182/247 | 79.108 |
Volvo XC40 T5 A AWD R-Design | 1.969 | 182/247 | 84.998 |
Volvo XC40 D4 A AWD Momentum | 1.969 | 140/190 | 77.611 |
Volvo XC40 D4 A AWD R-Design | 1.969 | 140/190 | 83.502 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo XC60 T5 A Momentum | 1.969 | 184/250 | 85.905 |
Volvo XC60 T5 A Incription | 1.969 | 184/250 | 94.080 |
Volvo XC60 T5 A R-Design | 1.969 | 184/250 | 91.200 |
Volvo XC60 T5 A AWD Momentum | 1.969 | 187/254 | 89.936 |
Volvo XC60 T5 A AWD Incription | 1.969 | 187/254 | 98.112 |
Volvo XC60 T5 A AWD R-Design | 1.969 | 187/254 | 95.232 |
Volvo XC60 T6 A AWD Momentum | 1.969 | 235/320 | 96.808 |
Volvo XC60 T6 A AWD Incription | 1.969 | 235/320 | 104.983 |
Volvo XC60 T6 A AWD R-Design | 1.969 | 235/320 | 102.103 |
Volvo XC60 T8 Twin Engine A Momentum | 1.969 | 235(+65)/320(+87) | 121.380 |
Volvo XC60 T8 Twin Engine A Incription | 1.969 | 235(+65)/320(+87) | 128.682 |
Volvo XC60 T8 Twin Engine A R-Design | 1.969 | 235(+65)/320(+87) | 125.818 |
Volvo XC60 D4 AWD Momentum | 1.969 | 140/190 | 83.610 |
Volvo XC60 D4 AWD Incription | 1.969 | 140/190 | 91.785 |
Volvo XC60 D4 AWD R-Design | 1.969 | 140/190 | 88.905 |
Volvo XC60 D4 A AWD Momentum | 1.969 | 140/190 | 87.397 |
Volvo XC60 D4 A AWD Incription | 1.969 | 140/190 | 95.572 |
Volvo XC60 D4 A AWD R-Design | 1.969 | 140/190 | 92.968 |
Volvo XC60 D5 A AWD Momentum | 1.969 | 173/235 | 95.442 |
Volvo XC60 D5 A AWD Incription | 1.969 | 173/235 | 103.618 |
Volvo XC60 D5 A AWD R-Design | 1.969 | 173/235 | 100.738 |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
Volvo XC90 T5 AWD A Inscription | 1.969 | 184/250 | 138.828 |
Volvo XC90 T5 AWD A R-Design | 1.969 | 184/250 | 139.209 |
Volvo XC90 T5 AWD A Inscription (7 sj.) | 1.969 | 184/250 | 141.684 |
Volvo XC90 T5 AWD A R-Design (7 sj.) | 1.969 | 184/250 | 142.065 |
Volvo XC90 T6 AWD A Inscription | 1.969 | 228/310 | 144.482 |
Volvo XC90 T6 AWD A R-Design | 1.969 | 228/310 | 144.863 |
Volvo XC90 T6 AWD A Inscription (7 sj.) | 1.969 | 228/310 | 147.338 |
Volvo XC90 T6 AWD A R-Design (7 sj.) | 1.969 | 228/310 | 147.719 |
Volvo XC90 T8 Twin Engine A Inscription (7 sj.) | 1.969 | 235(+65)/320(+87) | 175.663 |
Volvo XC90 T8 Twin Engine R-Design (7 sj.) | 1.969 | 235(+65)/320(+87) | 176.055 |
Volvo XC90 T8 Twin Engine Excellence (4 sj.) | 1.969 | 235(+65)/320(+87) | 243.347 |
Volvo XC90 D4 AWD A Inscription | 1.969 | 140/190 | 129.296 |
Volvo XC90 D4 AWD A R-Design | 1.969 | 140/190 | 129.682 |
Volvo XC90 D4 AWD A Inscription (7 sj.) | 1.969 | 140/190 | 132.191 |
Volvo XC90 D4 AWD A R-Design (7 sj.) | 1.969 | 140/190 | 132.567 |
Volvo XC90 D5 AWD A Inscription | 1.969 | 173/235 | 132.722 |
Volvo XC90 D5 AWD A R-Design | 1.969 | 173/235 | 132.920 |
Volvo XC90 D5 AWD A Inscription (7 sj.) | 1.969 | 173/235 | 135.494 |
Volvo XC90 D5 AWD A R-Design (7 sj.) | 1.969 | 173/235 | 135.693 |