Osvježeno 6 Novembra, 2024 12:30 PM
Predstavljen u junu 2015. godine, a temeljito osvježen 2019. godine, peta generacija Audija A4 je defintivino logična evolucija uspješne koncepcije koja se pojavila još 1994. godine. Naravno, godine i razvoj tržišta učinili su svoje, pa je aktuelni A4 najduži do sad i s najvećim međuosovinskim rastojanjem od svakog do sad. No, i pored djelimično povećanih dimenzija, zahvaljujući korištenju novog sistema proizvodnje i nove verzije modularne platforme, Audi je uspio smanjiti masu na pojedinim verzijama do 120 kilograma.
Radikalnim smanjenjem mase, dodatnim poboljšanjem aerodinamičkih osobina (sa 0,23 Cd, novi A4 je najaerodinamičniji automobil u klasi), te efikasnim motorima nove generacije, novi A4 je potvrdio da je i dalje među najekonomičnijim autima svijeta. Fokusiranjem na smanjenje potrošnje goriva i na smanjenje emisije CO2, A4 ipak nije izgubio druge vrijednosti. I dalje se radi o limuzini srednje klase koja svojim premijumskim stavom nudi gotovo sportske vozne osobine ispraćene mnoštvom modernih softverskih i hardverskih rješenja. Vozač u Audiju A4 nikada prije nije imao ovako velike mogućnosti kontrolisanja ovjesa, karakteristika motora i mjenjača, te prilagođavanja. Dakle, i pored radikalnog skoka u segmentu efikasnosti, A4 nudi vrhunske sisteme za poboljšanje voznih osobina.
Audi je oduvijek bio velikodušan i kad su u pitanju karoserijske izvedbe, paketi opreme i pogoni. Tako je aktuelna generacija dostupna u verziji Sedan, u verziji Avant i u verziji allroad quattro, koja je odlična alternativa pravim SUV vozilima.
Jednako veliki napredak napravljen je i u segmentu komfora i luksuza. Najviše se izdvajaju impresivni infotainment sistem nove generacije koji pruža mogućnost povezivanja s Internetom putem 4G mreže. Integracija mobilnih telefona iOS i Android nikada nije bila jednostavnija, a mnoštvom opcija dekorisanja kabine, moguće je svaki model do detalja prilagoditi svim željama i zahtjevima.
Motori aktuelnog modela smješteni su ispod prednjeg poklopca, a već su u potpunom skladu s trenutnim ekološkim normama, pa svakog dana svjedočimo sve većoj dominaciji elektrificiranih modela.
Tako kupci u Bosni i Hercegovini uglavnom mogu birati MHEV benzinske i dizelske modele, što je čisti dokaz da se Audi globalno opredijelio za nastup sa što ekološki prihvatljivijim pogonima. Novi tehnički principi su tako omogućili svim modelima vrlo nisku emisiju CO2, izrazito nisku potrošnju u svim radnim režimima, a istovremeno natprosječne dinamičke performanse.
Audi | A4 | A4 Avant | A4 allroad |
Dužina | 4.762 mm | 4.762 mm | 4.762 mm |
Širina | 1.847 mm | 1.847 mm | 1.847 mm |
Visina | 1.431 mm | 1.460 mm | 1.493 mm |
Međuos. rast. | 2.820 mm | 2.820 mm | 2.818 mm |
Zapr. prtljaž. | 460 l | 495 (415) / 1.495 (1.415) l | 495 / 1.495 l |
Masa | 1.435 - 1.750 kg | 1.485 - 1.785 kg | 1.630 - 1.810 kg |
Audi | S4 | S4 Avant | RS4 Avant |
Dužina | 4.770 mm | 4.770 mm | 4.782 mm |
Širina | 1.847 mm | 1.847 mm | 1.866 mm |
Visina | 1.404 mm | 1.408 mm | 1.414 mm |
Međuos. rast. | 2.825 mm | 2.825 mm | 2.826 mm |
Zapr. prtljaž. | 420 l | 420 l | 505 / 1.510 l |
Masa | 1.785 kg | 1.825 kg | 1.745 kg |
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 45 TFSI MHEV quattro S-tronic7 Basic | 1.984 | 180/245 | 90.346 | ||
Audi A4 35 TFSI MHEV S-tronic7 Basic | 1.984 | 110/150 | 72.368 | ||
Audi A4 45 TFSI MHEV quattro S-tronic7 Basic | 1.984 | 180/245 | 90.346 | ||
Audi A4 40 TDI S-tronic7 Basic | 1.968 | 140/190 | 86.927 | ||
Audi A4 40 TDI quattro S-tronic7 Basic | 1.968 | 140/190 | 91.652 | ||
Audi A4 35 TDI MHEV S-tronic7 Basic | 1.968 | 120/163 | 83.660 | ||
Audi A4 35 TFSI MHEV S-tronic7 Basic | 1.984 | 110/150 | 72.368 | ||
Audi A4 50 TDI MHEV quattro Tiptronic8 Basic | 2.967 | 210/286 | 103.604 | ||
Audi A4 40 TFSI MHEV S-tronic7 Basic | 1.984 | 140/190 | 82.443 | ||
Audi A4 40 TDI MHEV S-tronic7 Basic | 1.968 | 150/204 | 86.927 | ||
Audi A4 40 TDI MHEV quattro S-tronic7 Basic | 1.968 | 150/204 | 91.652 | ||
Audi A4 30 TDI MHEV S-tronic7 Basic | 1.968 | 100/136 | 80.208 | ||
Audi A4 40 TFSI MHEV S-tronic7 Basic | 1.984 | 140/190 | 82.443 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 45 TFSI MHEV quattro S-tronic7 Basic+ | 1.984 | 180/245 | 95.347 | ||
Audi A4 35 TFSI MHEV S-tronic7 Basic+ | 1.984 | 110/150 | 77.369 | ||
Audi A4 45 TFSI MHEV quattro S-tronic7 Basic+ | 1.984 | 180/245 | 95.347 | ||
Audi A4 40 TDI S-tronic7 Basic+ | 1.968 | 140/190 | 91.928 | ||
Audi A4 40 TDI quattro S-tronic7 Basic+ | 1.968 | 140/190 | 96.653 | ||
Audi A4 35 TDI MHEV S-tronic7 Basic+ | 1.968 | 120/163 | 88.661 | ||
Audi A4 35 TFSI MHEV S-tronic7 Basic+ | 1.984 | 110/150 | 77.369 | ||
Audi A4 50 TDI MHEV quattro Tiptronic8 Basic+ | 2.967 | 210/286 | 108.605 | ||
Audi A4 40 TFSI MHEV S-tronic7 Basic+ | 1.984 | 140/190 | 87.444 | ||
Audi A4 40 TDI MHEV S-tronic7 Basic+ | 1.968 | 150/204 | 91.928 | ||
Audi A4 40 TDI MHEV quattro S-tronic7 Basic+ | 1.968 | 150/204 | 96.653 | ||
Audi A4 30 TDI MHEV S-tronic7 Basic+ | 1.968 | 100/136 | 85.209 | ||
Audi A4 40 TFSI MHEV S-tronic7 Basic+ | 1.984 | 140/190 | 87.444 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 45 TFSI MHEV quattro S-tronic7 Advanced | 1.984 | 180/245 | 93.450 | ||
Audi A4 35 TFSI S-tronic7 Advanced | 1.984 | 110/150 | 69.140 | ||
Audi A4 35 TFSI MHEV S-tronic7 Advanced | 1.984 | 110/150 | 75.817 | ||
Audi A4 45 TFSI MHEV quattro S-tronic7 Advanced | 1.984 | 180/245 | 93.450 | ||
Audi A4 40 TDI S-tronic7 Advanced | 1.968 | 140/190 | 88.175 | ||
Audi A4 40 TDI quattro S-tronic7 Advanced | 1.968 | 140/190 | 92.906 | ||
Audi A4 35 TDI MHEV S-tronic7 Advanced | 1.968 | 120/163 | 87.107 | ||
Audi A4 35 TFSI MHEV S-tronic7 Advanced | 1.984 | 110/150 | 75.817 | ||
Audi A4 50 TDI MHEV quattro Tiptronic8 Advanced | 2.967 | 210/286 | 105.927 | ||
Audi A4 40 TFSI MHEV S-tronic7 Advanced | 1.984 | 140/190 | 84.662 | ||
Audi A4 40 TDI MHEV S-tronic7 Advanced | 1.968 | 150/204 | 88.175 | ||
Audi A4 40 TDI MHEV quattro S-tronic7 Advanced | 1.968 | 150/204 | 92.906 | ||
Audi A4 30 TDI MHEV S-tronic7 Advanced | 1.968 | 100/136 | 83.660 | ||
Audi A4 40 TFSI MHEV S-tronic7 Advanced | 1.984 | 140/190 | 84.662 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 45 TFSI MHEV quattro S-tronic7 Advanced+ | 1.984 | 180/245 | 98.451 | ||
Audi A4 35 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 110/150 | 80.818 | ||
Audi A4 45 TFSI MHEV quattro S-tronic7 Advanced+ | 1.984 | 180/245 | 98.451 | ||
Audi A4 40 TDI S-tronic7 Advanced+ | 1.968 | 140/190 | 93.176 | ||
Audi A4 40 TDI quattro S-tronic7 Advanced+ | 1.968 | 140/190 | 97.907 | ||
Audi A4 35 TDI MHEV S-tronic7 Advanced+ | 1.968 | 120/163 | 92.108 | ||
Audi A4 35 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 110/150 | 80.818 | ||
Audi A4 50 TDI MHEV quattro Tiptronic8 Advanced+ | 2.967 | 210/286 | 110.928 | ||
Audi A4 40 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 140/190 | 89.663 | ||
Audi A4 40 TDI MHEV S-tronic7 Advanced+ | 1.968 | 150/204 | 93.176 | ||
Audi A4 40 TDI MHEV quattro S-tronic7 Advanced+ | 1.968 | 150/204 | 97.907 | ||
Audi A4 30 TDI MHEV S-tronic7 Advanced+ | 1.968 | 100/136 | 88.661 | ||
Audi A4 40 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 140/190 | 89.663 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 45 TFSI MHEV quattro S-tronic7 S-Line | 1.984 | 180/245 | 97.698 | ||
Audi A4 35 TFSI MHEV S-tronic7 S-Line | 1.984 | 110/150 | 79.391 | ||
Audi A4 45 TFSI MHEV quattro S-tronic7 S-Line | 1.984 | 180/245 | 97.698 | ||
Audi A4 40 TDI S-tronic7 S-Line | 1.968 | 140/190 | 91.865 | ||
Audi A4 40 TDI quattro S-tronic7 S-Line | 1.968 | 140/190 | 96.602 | ||
Audi A4 35 TDI MHEV S-tronic7 S-Line | 1.968 | 120/163 | 90.693 | ||
Audi A4 35 TFSI MHEV S-tronic7 S-Line | 1.984 | 110/150 | 79.391 | ||
Audi A4 50 TDI MHEV quattro Tiptronic8 S-Line | 2.967 | 210/286 | 108.444 | ||
Audi A4 40 TFSI MHEV S-tronic7 S-Line | 1.984 | 140/190 | 87.395 | ||
Audi A4 40 TDI MHEV S-tronic7 S-Line | 1.968 | 150/204 | 91.865 | ||
Audi A4 40 TDI MHEV quattro S-tronic7 S-Line | 1.968 | 150/204 | 96.602 | ||
Audi A4 30 TDI MHEV S-tronic7 S-Line | 1.968 | 100/136 | 87.228 | ||
Audi A4 40 TFSI MHEV S-tronic7 S-Line | 1.984 | 140/190 | 87.395 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 45 TFSI MHEV quattro S-tronic7 S-Line+ | 1.984 | 180/245 | 102.699 | ||
Audi A4 35 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 110/150 | 84.392 | ||
Audi A4 45 TFSI MHEV quattro S-tronic7 S-Line+ | 1.984 | 180/245 | 102.699 | ||
Audi A4 40 TDI S-tronic7 S-Line+ | 1.968 | 140/190 | 96.866 | ||
Audi A4 40 TDI quattro S-tronic7 S-Line+ | 1.968 | 140/190 | 101.603 | ||
Audi A4 35 TDI MHEV S-tronic7 S-Line+ | 1.968 | 120/163 | 95.694 | ||
Audi A4 35 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 110/150 | 84.392 | ||
Audi A4 50 TDI MHEV quattro Tiptronic8 S-Line+ | 2.967 | 210/286 | 113.445 | ||
Audi A4 40 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 140/190 | 92.396 | ||
Audi A4 40 TDI MHEV S-tronic7 S-Line+ | 1.968 | 150/204 | 96.866 | ||
Audi A4 40 TDI MHEV quattro S-tronic7 S-Line+ | 1.968 | 150/204 | 101.603 | ||
Audi A4 30 TDI MHEV S-tronic7 S-Line+ | 1.968 | 100/136 | 92.229 | ||
Audi A4 40 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 140/190 | 92.396 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Basic | 1.984 | 180/245 | 95.056 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Basic | 1.984 | 110/150 | 75.990 | ||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Basic | 1.984 | 180/245 | 95.056 | ||
Audi A4 Avant 40 TDI S-tronic7 Basic | 1.968 | 140/190 | 90.535 | ||
Audi A4 Avant 40 TDI quattro S-tronic7 Basic | 1.968 | 140/190 | 95.308 | ||
Audi A4 Avant 35 TDI MHEV S-tronic7 Basic | 1.968 | 120/163 | 87.283 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Basic | 1.984 | 110/150 | 75.990 | ||
Audi A4 Avant 50 TDI MHEV quattro Tiptronic8 Basic | 2.967 | 210/286 | 107.256 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Basic | 1.984 | 140/190 | 86.053 | ||
Audi A4 Avant 40 TDI MHEV S-tronic7 Basic | 1.968 | 150/204 | 90.535 | ||
Audi A4 Avant 40 TDI MHEV quattro S-tronic7 Basic | 1.968 | 150/204 | 95.308 | ||
Audi A4 Avant 30 TDI MHEV S-tronic7 Basic | 1.968 | 100/136 | 83.818 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Basic | 1.984 | 140/190 | 86.053 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Basic+ | 1.984 | 180/245 | 100.057 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Basic+ | 1.984 | 110/150 | 80.991 | ||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Basic+ | 1.984 | 180/245 | 100.057 | ||
Audi A4 Avant 40 TDI S-tronic7 Basic+ | 1.968 | 140/190 | 95.536 | ||
Audi A4 Avant 40 TDI quattro S-tronic7 Basic+ | 1.968 | 140/190 | 100.309 | ||
Audi A4 Avant 35 TDI MHEV S-tronic7 Basic+ | 1.968 | 120/163 | 92.284 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Basic+ | 1.984 | 110/150 | 80.991 | ||
Audi A4 Avant 50 TDI MHEV quattro Tiptronic8 Basic+ | 2.967 | 210/286 | 112.258 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Basic+ | 1.984 | 140/190 | 91.054 | ||
Audi A4 Avant 40 TDI MHEV S-tronic7 Basic+ | 1.968 | 150/204 | 95.536 | ||
Audi A4 Avant 40 TDI MHEV quattro S-tronic7 Basic+ | 1.968 | 150/204 | 100.309 | ||
Audi A4 Avant 30 TDI MHEV S-tronic7 Basic+ | 1.968 | 100/136 | 88.819 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Basic+ | 1.984 | 140/190 | 91.054 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Advanced | 1.984 | 180/245 | 98.159 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Advanced | 1.984 | 110/150 | 79.442 | ||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Advanced | 1.984 | 180/245 | 98.159 | ||
Audi A4 Avant 40 TDI S-tronic7 Advanced | 1.968 | 140/190 | 91.792 | ||
Audi A4 Avant 40 TDI quattro S-tronic7 Advanced | 1.968 | 140/190 | 96.571 | ||
Audi A4 Avant 35 TDI MHEV S-tronic7 Advanced | 1.968 | 120/163 | 90.729 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Advanced | 1.984 | 110/150 | 79.442 | ||
Audi A4 Avant 50 TDI MHEV quattro Tiptronic8 Advanced | 2.967 | 210/286 | 108.617 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Advanced | 1.984 | 140/190 | 87.316 | ||
Audi A4 Avant 40 TDI MHEV S-tronic7 Advanced | 1.968 | 150/204 | 91.792 | ||
Audi A4 Avant 40 TDI MHEV quattro S-tronic7 Advanced | 1.968 | 150/204 | 96.571 | ||
Audi A4 Avant 30 TDI MHEV S-tronic7 Advanced | 1.968 | 100/136 | 87.267 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Advanced | 1.984 | 140/190 | 87.316 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Advanced+ | 1.984 | 180/245 | 103.160 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 110/150 | 84.444 | ||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 Advanced+ | 1.984 | 180/245 | 103.160 | ||
Audi A4 Avant 40 TDI S-tronic7 Advanced+ | 1.968 | 140/190 | 96.793 | ||
Audi A4 Avant 40 TDI quattro S-tronic7 Advanced+ | 1.968 | 140/190 | 101.572 | ||
Audi A4 Avant 35 TDI MHEV S-tronic7 Advanced+ | 1.968 | 120/163 | 95.730 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 110/150 | 84.444 | ||
Audi A4 Avant 50 TDI MHEV quattro Tiptronic8 Advanced+ | 2.967 | 210/286 | 113.618 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 140/190 | 92.317 | ||
Audi A4 Avant 40 TDI MHEV S-tronic7 Advanced+ | 1.968 | 150/204 | 96.793 | ||
Audi A4 Avant 40 TDI MHEV quattro S-tronic7 Advanced+ | 1.968 | 150/204 | 101.572 | ||
Audi A4 Avant 30 TDI MHEV S-tronic7 Advanced+ | 1.968 | 100/136 | 92.269 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 Advanced+ | 1.984 | 140/190 | 92.317 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 S-Line | 1.984 | 180/245 | 102.407 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 S-Line | 1.984 | 110/150 | 83.026 | ||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 S-Line | 1.984 | 180/245 | 102.407 | ||
Audi A4 Avant 40 TDI S-tronic7 S-Line | 1.968 | 140/190 | 95.490 | ||
Audi A4 Avant 40 TDI quattro S-tronic7 S-Line | 1.968 | 140/190 | 100.254 | ||
Audi A4 Avant 35 TDI MHEV S-tronic7 S-Line | 1.968 | 120/163 | 94.312 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 S-Line | 1.984 | 110/150 | 83.026 | ||
Audi A4 Avant 50 TDI MHEV quattro Tiptronic8 S-Line | 2.967 | 210/286 | 112.097 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 S-Line | 1.984 | 140/190 | 91.002 | ||
Audi A4 Avant 40 TDI MHEV S-tronic7 S-Line | 1.968 | 150/204 | 95.490 | ||
Audi A4 Avant 40 TDI MHEV quattro S-tronic7 S-Line | 1.968 | 150/204 | 100.254 | ||
Audi A4 Avant 30 TDI MHEV S-tronic7 S-Line | 1.968 | 100/136 | 90.857 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 S-Line | 1.984 | 140/190 | 91.002 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 S-Line+ | 1.984 | 180/245 | 107.408 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 110/150 | 88.027 | ||
Audi A4 Avant 45 TFSI MHEV quattro S-tronic7 S-Line+ | 1.984 | 180/245 | 107.408 | ||
Audi A4 Avant 40 TDI S-tronic7 S-Line+ | 1.968 | 140/190 | 100.491 | ||
Audi A4 Avant 40 TDI quattro S-tronic7 S-Line+ | 1.968 | 140/190 | 105.255 | ||
Audi A4 Avant 35 TDI MHEV S-tronic7 S-Line+ | 1.968 | 120/163 | 99.313 | ||
Audi A4 Avant 35 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 110/150 | 88.027 | ||
Audi A4 Avant 50 TDI MHEV quattro Tiptronic8 S-Line+ | 2.967 | 210/286 | 172.098 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 140/190 | 96.003 | ||
Audi A4 Avant 40 TDI MHEV S-tronic7 S-Line+ | 1.968 | 150/204 | 100.491 | ||
Audi A4 Avant 40 TDI MHEV quattro S-tronic7 S-Line+ | 1.968 | 150/204 | 105.255 | ||
Audi A4 Avant 30 TDI MHEV S-tronic7 S-Line+ | 1.968 | 100/136 | 95.858 | ||
Audi A4 Avant 40 TFSI MHEV S-tronic7 S-Line+ | 1.984 | 140/190 | 96.003 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 allroad quattro 45 TFSI S-tronic7 | 1.984 | 180/245 | 102.444 | ||
Audi A4 allroad quattro 45 TFSI S-tronic7 | 1.984 | 180/245 | 102.444 | ||
Audi A4 allroad quattro 40 TDI S-tronic7 | 1.968 | 140/190 | 100.543 | ||
Audi A4 allroad quattro 50 TDI MHEV Tipronic8 | 2.967 | 210/286 | 112.379 | ||
Audi A4 allroad quattro 40 TDI MHEV S-tronic7 | 1.968 | 120/204 | 100.543 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Model | Radna zapremina (ccm) |
Snaga (kw/KS) |
Cijena (KM) |
||
Audi A4 allroad quattro 45 TFSI S-tronic7+ | 1.984 | 180/245 | 107.445 | ||
Audi A4 allroad quattro 45 TFSI S-tronic7+ | 1.984 | 180/245 | 107.445 | ||
Audi A4 allroad quattro 40 TDI S-tronic7+ | 1.968 | 140/190 | 105.544 | ||
Audi A4 allroad quattro 50 TDI MHEV Tipronic8+ | 2.967 | 210/286 | 117.380 | ||
Audi A4 allroad quattro 40 TDI MHEV S-tronic7+ | 1.968 | 120/204 | 105.544 |
Ukoliko želite detaljno kofigurisati poseban model, kliknite .
Porsche Sarajevo, Bulevar Meše Selimovića 16, Sarajevo; tel: +387 33 771 241; fax: +387 33 771 244
MRM Mostar, Bišće polje bb; tel: +387 36 446 555; fax: +387 36 446 555; e-mail: tanja.bracic@mrm.ba
Inter Auto (Audi Centar) Tuzla, Turalibegova bb; tel: +387 35 279 180; fax: +387 35 247 249; e-mail: interauto@interauto.ba
Brčko Gas Brčko, Banjalučka 8; tel: +387 49 217 219; fax: +387 49 216 654; e-mail: audi@brckogas.net
Audi Centar Banja Luka, Milana Kranovića 2; tel: +387 51 258 670; fax: +387 51 258 676; e-mail: servis@audicentar.com
Video (Audi A4 Avant, S4 i A4 allroad):