Osvježeno 10 Februara, 2025 2:19 PM
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Puma 1.0 EcoBoost 2WD M6 Titanium | 999 | 92 / 125 | 41.990 | ||
Ford Puma 1.0 EcoBoost 2WD DC7 Titanium | 999 | 92 / 125 | 45.990 | ||
Ford Puma 1.0 EcoBoost 2WD M6 Titanium X | 999 | 92 / 125 | 43.990 | ||
Ford Puma 1.0 EcoBoost 2WD DC7 Titanium X | 999 | 92 / 125 | 48.500 | ||
Ford Puma 1.0 EcoBoost MHEV 2WD A7 Titanium X | 999 | 92 / 125 | 49.500 | ||
Ford Puma 1.0 EcoBoost MHEV 2WD A7 Titanium X | 999 | 114 / 155 | 51.990 | ||
Ford Puma 1.0 EcoBoost 2WD M6 ST-Line | 999 | 92 / 125 | 44.990 | ||
Ford Puma 1.0 EcoBoost 2WD DC7 ST-Line | 999 | 92 / 125 | 48.990 | ||
Ford Puma 1.0 EcoBoost MHEV 2WD A7 ST-Line X | 999 | 114 / 155 | 56.500 | ||
Ford Puma 1.0 EcoBoost MHEV 2WD A7 Vivid Ruby | 999 | 114 / 155 | 62.500 |
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Focus 1.0 EcoBoost MHEV M6 Titanium | 999 | 92 / 125 | 49.500 | ||
Ford Focus 1.0 EcoBoost MHEV DC7 Titanium | 999 | 92 / 125 | 53.990 | ||
Ford Focus 1.5 EcoBlue A8 Titanium | 1.498 | 85 / 115 | 53.500 | ||
Ford Focus 1.0 EcoBoost MHEV M6 ST-Line | 999 | 92 / 125 | 51.500 | ||
Ford Focus 1.0 EcoBoost MHEV DC7 ST-Line | 999 | 92 / 125 | 55.990 | ||
Ford Focus 1.5 EcoBlue A8 ST-Line | 1.498 | 85 / 115 | 54.990 | ||
Ford Focus 1.0 EcoBoost MHEV M6 Active | 999 | 92 / 125 | 51.500 | ||
Ford Focus 1.0 EcoBoost MHEV DC7 Active | 999 | 92 / 125 | 55.500 | ||
Ford Focus 1.5 EcoBlue A8 Active | 1.498 | 85 / 115 | 54.990 | ||
Ford Focus 1.0 EcoBoost MHEV M6 Active X | 999 | 92 / 125 | 53.990 | ||
Ford Focus 1.0 EcoBoost MHEV DC7 Active X | 999 | 92 / 125 | 57.990 | ||
Ford Focus 1.5 EcoBlue A8 Active X | 1.498 | 85 / 115 | 56.990 |
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Focus Wagon 1.0 EcoBoost MHEV M6 Titanium | 999 | 92 / 125 | 51.990 | ||
Ford Focus Wagon 1.0 EcoBoost MHEV DC7 Titanium | 999 | 92 / 125 | 54.990 | ||
Ford Focus Wagon 1.5 EcoBlue A8 Titanium | 1.498 | 85 / 115 | 54.990 | ||
Ford Focus Wagon 1.0 EcoBoost MHEV M6 ST-Line | 999 | 92 / 125 | 52.990 | ||
Ford Focus Wagon 1.0 EcoBoost MHEV DC7 ST-Line | 999 | 92 / 125 | 56.990 | ||
Ford Focus Wagon 1.5 EcoBlue A8 ST-Line | 1.498 | 85 / 115 | 56.500 | ||
Ford Focus Wagon 1.0 EcoBoost MHEV M6 Active | 999 | 92 / 125 | 52.500 | ||
Ford Focus Wagon 1.0 EcoBoost MHEV DC7 Active | 999 | 92 / 125 | 56.990 | ||
Ford Focus Wagon 1.5 EcoBlue A8 Active | 1.498 | 85 / 115 | 56.500 | ||
Ford Focus Wagon 1.0 EcoBoost MHEV M6 Active X | 999 | 92 / 125 | 55.990 | ||
Ford Focus Wagon 1.0 EcoBoost MHEV DC7 Active X | 999 | 92 / 125 | 59.500 | ||
Ford Focus Wagon 1.5 EcoBlue A8 Active X | 1.498 | 85 / 115 | 58.990 |
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Focus Sedan 1.5 EcoBlue A8 Titanium | 1.498 | 85 / 115 | 54.500 |
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Focus ST 2.3 EcoBoost M6 | 2.298 | 205 / 280 | 74.500 | ||
Ford Focus ST 2.3 EcoBoost DC7 | 2.298 | 205 / 280 | 77.990 |
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Focus ST Wagon 2.3 EcoBoost A8 | 2.298 | 205 / 280 | 75.990 | ||
Ford Focus ST Wagon 2.3 EcoBoost DC7 | 2.298 | 205 / 280 | 78.500 |
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Tourneo Custom Bus Trend L1 2.0 TDCi FWD M6 | 1.996 | 100 / 136 | 79.500 | ||
Ford Tourneo Custom Bus Titanium L1 2.0 TDCi FWD A8 | 1.996 | 125 / 170 | 94.990 |
Model | Rad. zapr. (ccm) | Snaga (kW / KS) | Cijena (KM) | ||
Ford Tourneo Custom Bus Trend L2 2.0 TDCi FWD M6 | 1.996 | 100 / 136 | 80.500 | ||
Ford Tourneo Custom Bus Trend L2 2.0 TDCi FWD A8 | 1.996 | 100 / 136 | 90.500 | ||
Ford Tourneo Custom Bus Trend L2 2.0 TDCi FWD A8 | 1.996 | 125 / 170 | 92.990 | ||
Ford Tourneo Custom Bus Titanium L2 2.0 TDCi FWD M6 | 1.996 | 110 / 150 | 85.990 | ||
Ford Tourneo Custom Bus Titanium L2 2.0 TDCi FWD A8 | 1.996 | 125 / 170 | 96.500 | ||
Ford Tourneo Custom Bus Titanium L2 2.0 TDCi AWD A8 | 1.996 | 125 / 170 | 103.000 |
Model | Radna zapremina (ccm) |
Snaga (kw / KS) |
Cijena (KM) |
||
Ford Kuga 1.5 EcoBoost 150 KS M6 FWD Titanium | 1.497 | 110 / 150 | 52.870 | ||
Ford Kuga 2.5 PHEV 225 KS CVT FWD Titanium | 2.488 | sist. 165 / 225 | 78.067 | ||
Ford Kuga 2.5 FHEV 190 KS CVT FWD Titanium | 2.488 | sist. 140 / 190 | 64.968 | ||
Ford Kuga 2.5 FHEV 190 KS CVT AWD Titanium | 2.488 | sist. 140 / 190 | 70.517 | ||
Ford Kuga 1.5 EcoBlue 120 KS S6.2 M6 FWD Titanium | 1.499 | 88 / 120 | 56.084 | ||
Ford Kuga 1.5 EcoBlue 120 KS S6.2 A8 FWD Titanium | 1.499 | 88 / 120 | 59.662 | ||
Ford Kuga 2.0 mHEV EcoBlue 150 KS M6 FWD Titanium | 1.995 | 110 / 150 | 59.086 | ||
Ford Kuga 2.0 EcoBlue 190 KS S6.2 A8 AWD Titanium | 1.995 | 140 / 190 | 70.517 |
Model | Pogon | Snaga (kw / KS) |
Cijena (KM) |
||
Ford Mustang Mach-E Standard Range RWD 75,7 kWh 269 KS | el. mot. 75,7 kWh | 198 / 269 | 127.888 | ||
Ford Mustang Mach-E Extended Range AWD 98,7 kWh 351 KS | el. mot. 98,7 kWh | sist. 258 / 351 | 143.535 | ||
Ford Mustang Mach-E GT AWD 98,7 kWh 487 KS |
el. mot. 98,7 kWh | sist. 358 / 487 | 181.563 |
Model | Radna zapremina (ccm) |
Snaga (kw / KS) |
Cijena (KM) |
||
Ford Ranger XL Single Chasis Cab 2.0 TDCi 170 KS 4×4 M6 | 1.997 | 125 / 170 | 58.451 | ||
Ford Ranger XL Single Cab 2.0 TDCi 130 KS 4×4 M6 | 1.997 | 96 / 130 | 59.225 | ||
Ford Ranger XL Rap Cab 2.0 TDCi 170 KS 4×4 M6 | 1.997 | 125 / 170 | 60.234 | ||
Ford Ranger XL Double Cab 2.0 TDCi 170 KS 4×4 M6 | 1.997 | 125 / 170 | 61.581 | ||
Ford Ranger XLT Rap Cab 2.0 TDCi 170 KS 4×4 M6 | 1.997 | 125 / 170 | 66.191 | ||
Ford Ranger XLT Double Cab 2.0 TDCi 170 KS 4×4 M6 | 1.997 | 125 / 170 | 67.538 | ||
Ford Ranger Limited Double Cab 2.0 TDCi 170 KS 4×4 M6 | 1.997 | 125 / 170 | 77.197 | ||
Ford Ranger Limited Double Cab 2.0 TDCi 170 KS 4×4 A10 | 1.997 | 125 / 170 | 81.909 | ||
Ford Ranger Limited Double Cab 2.0 TDCi 213 KS 4×4 A10 | 1.997 | 157 / 213 | 84.264 | ||
Ford Ranger WildTrak Double Cab 2.0 TDCi 170 KS 4×4 M6 | 1.997 | 125 / 170 | 82.767 | ||
Ford Ranger WildTrak Double Cab 2.0 TDCi 213 KS 4×4 A10 | 1.997 | 157 / 213 | 89.834 | ||
Ford Ranger Raptor Double Cab 2.0 TDCi 213 KS 4×4 A10 | 1.997 | 157 / 213 | 118.273 |